Kevin Cornwall

Season Club Venue

*Note - Full 2007 scorecards are not entered on the system so some of the derived stats, such as "number of wickets taken where bowled out/caught/etc" will not tally up to the total shown.

All time batting stats

Played0
Innings46
Runs913
Average22.82
Highest Score65
50s2
100s0
Not Outs6
# failed to trouble the scorer3
6s2
4s74
# bowled out9
# caught13
# LBW1
# run out4
# stumped0
# hit wicket0
# retired0

All time batting order stats

Batting order Runs Innings Not Outs Average Highest
1 65 1 0 65 65
3 390 16 2 27.86 60
4 129 8 2 21.5 32
5 51 4 0 12.75 40
6 10 2 0 5 5

All time top scores

Runs Date & opponents
65 May 06, 2007 v Aldermaston (A)
60* June 04, 2006 v Prestcold (A)
40 August 10, 2008 v West Ilsley (A)
39* June 11, 2006 v Aldworth (A)
36 April 29, 2007 v Purley (H)
34 July 09, 2006 v Whitchurch (H)
33 April 30, 2006 v Purley (H)
32* August 17, 2008 v Purley (H)
32 July 30, 2006 v Bucklebury (H)
32 July 15, 2007 v Prestcold (A)
31 July 02, 2006 v Highmoor (A)
29 September 09, 2007 v Goring (A)
23* June 15, 2008 v Moulsford (H)
21 June 18, 2006 v Moulsford (H)
17 June 24, 2007 v Moulsford (A)
15 June 03, 2007 v Prestcold (H)
15 July 01, 2007 v Yattendon (H)
15 May 11, 2008 v Highmoor (A)
14 August 06, 2006 v Lower Earley (A)
14 July 16, 2006 v Prestcold (H)
11 May 28, 2006 v Goring (A)
10 June 29, 2008 v Highmoor (H)
8 May 24, 2009 v Goring (H)
5 July 08, 2007 v Whitchurch (A)
5 July 19, 2006 v Whitchurch (A)
5 July 20, 2008 v Woolhampton (H)
3 June 01, 2008 v Prestcold (H)
1 August 05, 2007 v Lower Earley (H)
0 April 19, 2009 v Whitchurch (A)
0 July 23, 2006 v Woolhampton (H)
0 April 27, 2008 v Purley (A)