Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Prestcold | VENUE | Pangbourne | DATE & TIME |
Jun 03 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lost by 114 runs | # OVERS | 40 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 1 | BOWLED | Rosier | 7 | ||
| 2 | Dan Booth | 2 | CAUGHT | Headland | 18 | ||
| 3 | Kevin Cornwall | 1 | CAUGHT | Headland | 15 | ||
| 4 | Andrew H_Jones | BOWLED | Horne | 0 | |||
| 5 | Brent Holloway | CAUGHT | Horne | 0 | |||
| 6 | C Bevan | 4 | BOWLED | Headland | 20 | ||
| 7 | David Lowe | L.B.W. | Headland | 0 | |||
| 8 | C Everitt | 1 | BOWLED | Horne | 16 | ||
| 9 | Ed Everitt | 5 | BOWLED | Horne | 33 | ||
| 10 | James Everitt | BOWLED | Horne | 0 | |||
| 11 | Mikey Holloway | NOT OUT | 9 | ||||
| EXTRAS: 7 BYES, 1 LEG BYES, 8 WIDES, 3 NO BALLS | 19 | ||||||
| 137 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| INNINGS OF | Prestcold | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| EXTRAS: 6 BYES, 8 LEG BYES, 9 WIDES, 2 NO BALLS | 25 | ||||||
| 251 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Andrew H_Jones | 8 | 1 | 34 | 2 | 17 | 4.25 | 24 |
|---|---|---|---|---|---|---|---|---|
| 2 | Brent Holloway | 8 | 1 | 51 | 0 | - | 6.38 | - |
| 3 | Dan Booth | 8 | 0 | 31 | 2 | 15.5 | 3.88 | 24 |
| 4 | C Everitt | 3 | 0 | 22 | 1 | 22 | 7.33 | 18 |
| 5 | Neil Houldey | 1 | 0 | 11 | 1 | 11 | 11 | 6 |
