Fixture details
| PLAYED BETWEEN |
Moulsford | AND | Pangbourne | VENUE | Moulsford | DATE & TIME |
Jun 24 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne won by 28 runs | # OVERS | 35 | ||||
| INNINGS OF | Moulsford | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| EXTRAS: 12 BYES, 1 LEG BYES, 3 WIDES, 1 NO BALLS | 17 | ||||||
| 127 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Andrew H_Jones | 7 | 0 | 24 | 2 | 12 | 3.43 | 21 |
|---|---|---|---|---|---|---|---|---|
| 2 | Ian Mullenger | 6 | 0 | 29 | 1 | 29 | 4.83 | 36 |
| 3 | Max Harms | 7 | 2 | 17 | 0 | - | 2.43 | - |
| 4 | Neil Houldey | 7 | 0 | 29 | 1 | 29 | 4.14 | 42 |
| 5 | Nigel Payne | 7 | 1 | 16 | 4 | 4 | 2.29 | 10.5 |
| 6 | C Everitt | 1 | 0 | 7 | 0 | - | 7 | - |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 4 | CAUGHT | Moss | 48 | ||
| 2 | Ian Mullenger | 3 | CAUGHT | Clark | 33 | ||
| 3 | Andrew H_Jones | BOWLED | Clark | 1 | |||
| 4 | Kevin Cornwall | 3 | CAUGHT | Gilmore | 17 | ||
| 5 | Nigel Payne | CAUGHT | Clark | 0 | |||
| 6 | Ed Everitt | BOWLED | Clark | 0 | |||
| 7 | C Everitt | 3 | L.B.W. | Singh | 14 | ||
| 8 | Graham Harms | 1 | CAUGHT | Singh | 10 | ||
| 9 | Neil O_Donovan | 1 | NOT OUT | 12 | |||
| 10 | James Everitt | CAUGHT | Singh | 0 | |||
| 11 | Max Harms | 1 | NOT OUT | 4 | |||
| EXTRAS: 5 BYES, 2 LEG BYES, 7 WIDES, 2 NO BALLS | 16 | ||||||
| 155 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
