Fixture details
| PLAYED BETWEEN |
West Ilsley | AND | Pangbourne | VENUE | West Ilsley | DATE & TIME |
Aug 10 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne won by 78 runs | # OVERS | 34 | ||||
| INNINGS OF | West Ilsley | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Sinclair | BOWLED | Jim Wheeler | 0 | |||
| 2 | Greenwood | BOWLED | Jim Wheeler | 3 | |||
| 3 | Holloway | 1 | L.B.W. | Jim Wheeler | 8 | ||
| 4 | M. Evans | c. Neil Houldey | Dan Booth | 4 | |||
| 5 | Beverley | BOWLED | Dan Booth | 0 | |||
| 6 | J. Evans | 3 | c. Ed Everitt | David Lowe | 24 | ||
| 7 | Cramp | 2 | c. James Everitt | David Lowe | 21 | ||
| 8 | Lawson | L.B.W. | Andrew H_Jones | 0 | |||
| 9 | Dibble | c. Andrew H_Jones | Andrew H_Jones | 1 | |||
| 10 | Alexander | c. Ed Everitt | Andrew H_Jones | 1 | |||
| 11 | Philipa Saich | 1 | NOT OUT | 4 | |||
| EXTRAS: 3 BYES, 4 LEG BYES, 1 WIDES, 4 NO BALLS | 12 | ||||||
| 78 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Jim Wheeler | 5 | 3 | 6 | 3 | 2 | 1.2 | 10 |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 5 | 1 | 12 | 2 | 6 | 2.4 | 15 |
| 3 | David Lowe | 7 | 1 | 25 | 2 | 12.5 | 3.57 | 21 |
| 4 | Nick Girdler | 4 | 0 | 21 | 0 | - | 5.25 | - |
| 5 | Andrew H_Jones | 2.2 | 0 | 5 | 3 | 1.67 | 2.14 | 4.67 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 2 | 1 | BOWLED | Holloway | 21 | |
| 2 | Andrew H_Jones | 1 | CAUGHT | Saich | 13 | ||
| 3 | Dan Booth | BOWLED | Holloway | 2 | |||
| 4 | Jim Wheeler | 3 | CAUGHT | Sinclair | 35 | ||
| 5 | Kevin Cornwall | 8 | CAUGHT | Beverley | 40 | ||
| 6 | James Everitt | 1 | BOWLED | Lawson | 12 | ||
| 7 | Ed Everitt | BOWLED | Sinclair | 0 | |||
| 8 | Nick Girdler | BOWLED | Sinclair | 0 | |||
| 9 | C Bevan | NOT OUT | 5 | ||||
| 10 | Nick Bell | NOT OUT | 1 | ||||
| EXTRAS: 8 BYES, 2 LEG BYES, 13 WIDES, 4 NO BALLS | 27 | ||||||
| 156 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Holloway | 7 | 1 | 30 | 2 | 15 | 4.29 | 21 |
|---|---|---|---|---|---|---|---|---|
| 2 | Saich | 7 | 1 | 14 | 1 | 14 | 2 | 42 |
| 3 | Dibble | 2 | 0 | 18 | 0 | - | 9 | - |
| 4 | Beverley | 7 | 0 | 33 | 1 | 33 | 4.71 | 42 |
| 5 | Alexander | 4 | 0 | 17 | 0 | - | 4.25 | - |
| 6 | Sinclair | 4 | 0 | 10 | 3 | 3.33 | 2.5 | 8 |
| 7 | Lawson | 3 | 0 | 14 | 1 | 14 | 4.67 | 18 |
