Fixture details
| PLAYED BETWEEN |
Goring | AND | Pangbourne | VENUE | Goring | DATE & TIME |
May 12 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 8 wickets | # OVERS | 35 | ||||
| INNINGS OF | Goring | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Richards | BOWLED | Shantha Weerasiri | 22 | |||
| 2 | Baxter | BOWLED | Charlie Wheeler | 18 | |||
| 3 | Introne | NOT OUT | 35 | ||||
| 4 | Logan | NOT OUT | 7 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 106 | RUNS FOR | 2 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Wheeler | 7 | 0 | 20 | 1 | 20 | 2.86 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 7 | 0 | 22 | 0 | - | 3.14 | - |
| 3 | Shantha Weerasiri | 7 | 1 | 21 | 1 | 21 | 3 | 42 |
| 4 | James Read | 3 | 0 | 19 | 0 | - | 6.33 | - |
| 5 | Henry Lowe | 4.3 | 1 | 13 | 0 | - | 2.89 | - |
| 6 | Nick Leadbeater-Hart | 1 | 0 | 8 | 0 | - | 8 | - |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 1 | L.B.W. | Winant | 9 | ||
| 2 | Connor Wheeler | 1 | CAUGHT | Galbrath | 19 | ||
| 3 | Shantha Weerasiri | 6 | CAUGHT | Baxter | 46 | ||
| 4 | Roger Jones | CAUGHT | McVie | 3 | |||
| 5 | Nick Leadbeater-Hart | L.B.W. | Slade | 8 | |||
| 6 | Dan Booth | CAUGHT | Slade | 6 | |||
| 7 | Ryan Quinlan | BOWLED | Slade | 0 | |||
| 8 | Charlie Wheeler | BOWLED | Slade | 0 | |||
| 9 | James Warren | BOWLED | Slade | 0 | |||
| 10 | James Read | BOWLED | Baxter | 0 | |||
| 11 | Henry Lowe | NOT OUT | 1 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 105 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |

