Ed Everitt

Season Club Venue

*Note - Full 2007 scorecards are not entered on the system so some of the derived stats, such as "number of wickets taken where bowled out/caught/etc" will not tally up to the total shown.

All time batting stats

Played0
Innings22
Runs207
Average10.89
Highest Score33
50s0
100s0
Not Outs3
# failed to trouble the scorer2
6s0
4s22
# bowled out11
# caught4
# LBW0
# run out2
# stumped2
# hit wicket0
# retired0

All time batting order stats

Batting order Runs Innings Not Outs Average Highest
1 31 1 0 31 31
4 44 3 0 14.67 22
5 32 2 2 32 24
6 21 5 0 4.2 9
7 12 3 0 4 8
8 28 5 1 7 8
9 39 3 0 13 33

All time top scores

Runs Date & opponents
33 June 03, 2007 v Prestcold (H)
31 September 17, 2006 v Stoke Bruene (A)
24* June 18, 2006 v Moulsford (H)
22 July 27, 2008 v Ellesmere (H)
20 September 16, 2006 v Bugbrooke (A)
9 June 01, 2008 v Prestcold (H)
8 July 20, 2008 v Woolhampton (H)
8 July 23, 2006 v Woolhampton (H)
8* August 13, 2006 v Bucklebury (H)
8 April 22, 2007 v Whitchurch (A)
8 August 24, 2008 v Bucklebury (H)
5 August 06, 2006 v Lower Earley (A)
5* August 17, 2008 v Purley (H)
4 September 14, 2008 v Stoke Bruene (A)
4 July 09, 2006 v Whitchurch (H)
2 September 09, 2007 v Goring (A)
2 June 29, 2008 v Highmoor (H)
2 July 19, 2006 v Whitchurch (A)
2 June 11, 2006 v Aldworth (A)
2 May 07, 2006 v Aldermaston (H)
0 June 24, 2007 v Moulsford (A)
0 August 10, 2008 v West Ilsley (A)