Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Whitchurch | VENUE | Pangbourne | DATE & TIME |
Jun 10 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 7 wickets | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Connor Wheeler | CAUGHT | Rias | 3 | |||
| 2 | David Lowe | CAUGHT | Rias | 5 | |||
| 3 | Dan Booth | BOWLED | Rias | 0 | |||
| 4 | Shantha Weerasiri | 3 | BOWLED | Olly | 22 | ||
| 5 | George Tubb | 1 | BOWLED | Grogen | 5 | ||
| 6 | Aidan Greenaway | 5 | CAUGHT | Williams | 29 | ||
| 7 | Neil Houldey | 3 | BOWLED | Leech | 20 | ||
| 8 | Bryan Greenaway | BOWLED | Olly | 4 | |||
| 9 | Alex Payton | 1 | BOWLED | Leech | 4 | ||
| 10 | H Marsh | 1 | BOWLED | Leech | 5 | ||
| 11 | Nick Bell | NOT OUT | 2 | ||||
| EXTRAS: 7 BYES, 3 LEG BYES, 3 WIDES, 2 NO BALLS | 15 | ||||||
| 115 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Rias | 6 | 2 | 9 | 3 | 3 | 1.5 | 12 |
|---|---|---|---|---|---|---|---|---|
| 2 | Heard | 4 | 2 | 6 | 0 | - | 1.5 | - |
| 3 | Grogen | 7 | 0 | 33 | 1 | 33 | 4.71 | 42 |
| 4 | Williams | 6 | 0 | 20 | 1 | 20 | 3.33 | 36 |
| 5 | Olly | 4 | 0 | 22 | 2 | 11 | 5.5 | 12 |
| 6 | Leech | 4.4 | 1 | 15 | 3 | 5 | 3.21 | 9.33 |
| INNINGS OF | Whitchurch | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Chapman | NOT OUT | 60 | ||||
| 2 | Steward | STUMPED | Shantha Weerasiri | 30 | |||
| 3 | Leach | BOWLED | Aidan Greenaway | 1 | |||
| 4 | Grogen | BOWLED | H Marsh | 11 | |||
| 5 | Hartley | NOT OUT | 5 | ||||
| EXTRAS: 6 BYES, 1 LEG BYES, 3 WIDES, 2 NO BALLS | 12 | ||||||
| 119 | RUNS FOR | 3 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 4 | 0 | 17 | 0 | - | 4.25 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Connor Wheeler | 5 | 0 | 17 | 0 | - | 3.4 | - |
| 3 | Shantha Weerasiri | 7 | 1 | 16 | 1 | 16 | 2.29 | 42 |
| 4 | Aidan Greenaway | 6 | 2 | 26 | 1 | 26 | 4.33 | 36 |
| 5 | H Marsh | 3 | 0 | 18 | 1 | 18 | 6 | 18 |
| 6 | George Tubb | 2.3 | 1 | 15 | 0 | - | 6 | - |

