Fixture details
| PLAYED BETWEEN |
Whitchurch | AND | Pangbourne | VENUE | Whitchurch | DATE & TIME |
Aug 13 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 34 runs | # OVERS | 35 | ||||
| INNINGS OF | Whitchurch | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Grogan | c. Charles W R | James Read | 23 | |||
| 2 | Hartly | RUN OUT | 1 | ||||
| 3 | Eagle | BOWLED | Dan Booth | 2 | |||
| 4 | Price | BOWLED | Dan Booth | 0 | |||
| 5 | Hill | c. Charles W R | Henry Lowe | 18 | |||
| 6 | Callum | c. Connor Wheeler | Henry Lowe | 12 | |||
| 7 | Pally | c. Charlie Wheeler | James Warren | 0 | |||
| 8 | Anand | STUMPED | James Warren | 0 | |||
| 9 | Heard | NOT OUT | 2 | ||||
| EXTRAS: 8 BYES, 5 LEG BYES, 14 WIDES, 2 NO BALLS | 29 | ||||||
| 106 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Wheeler | 6 | 0 | 6 | 0 | - | 1 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 6 | 3 | 11 | 2 | 5.5 | 1.83 | 18 |
| 3 | Tom Waltham | 7 | 0 | 17 | 0 | - | 2.43 | - |
| 4 | Henry Lowe | 5 | 0 | 27 | 2 | 13.5 | 5.4 | 15 |
| 5 | James Read | 3 | 0 | 10 | 1 | 10 | 3.33 | 18 |
| 6 | James Warren | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 3 | 1 | CAUGHT | Hill | 40 | |
| 2 | Roger Jones | BOWLED | Heard | 2 | |||
| 3 | Connor Wheeler | 1 | BOWLED | Anand | 17 | ||
| 4 | Dan Booth | 3 | 1 | BOWLED | Price | 27 | |
| 5 | Tom Waltham | 1 | CAUGHT | Hill | 13 | ||
| 6 | Charles W R | BOWLED | Anand | 1 | |||
| 7 | Ryan Quinlan | BOWLED | Price | 2 | |||
| 8 | Charlie Wheeler | 2 | NOT OUT | 20 | |||
| 9 | James Read | CAUGHT | Grogan | 4 | |||
| 10 | James Warren | NOT OUT | 1 | ||||
| 11 | Henry Lowe | ||||||
| EXTRAS: 4 BYES, 1 LEG BYES, 3 WIDES, 1 NO BALLS | 9 | ||||||
| 140 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Grogan | 6 | 0 | 28 | 1 | 28 | 4.67 | 36 |
|---|---|---|---|---|---|---|---|---|
| 2 | Heard | 7 | 0 | 22 | 1 | 22 | 3.14 | 42 |
| 3 | Hill | 7 | 0 | 25 | 2 | 12.5 | 3.57 | 21 |
| 4 | Anand | 7 | 1 | 19 | 2 | 9.5 | 2.71 | 21 |
| 5 | Fred | 5 | 1 | 27 | 0 | - | 5.4 | - |
| 6 | Price | 3 | 0 | 15 | 2 | 7.5 | 5 | 9 |

