Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Woolhampton | VENUE | Pangbourne | DATE & TIME |
Jul 23 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lost by 6 wickets | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 1 | L.B.W. | Ward | 14 | ||
| 2 | Andrew H_Jones | 13 | 3 | BOWLED | Hugheson | 85 | |
| 3 | C Everitt | 2 | CAUGHT | Hannan | 17 | ||
| 4 | Magnus Taylor | BOWLED | Hannan | 4 | |||
| 5 | Kevin Cornwall | CAUGHT | Hannan | 0 | |||
| 6 | John Syfret | 1 | BOWLED | Hannan | 8 | ||
| 7 | M Goodwin | CAUGHT | Hugheson | 1 | |||
| 8 | Ed Everitt | RUN OUT | 8 | ||||
| 9 | James Everitt | CAUGHT | Hannan | 3 | |||
| 10 | Ian Mullenger | 1 | NOT OUT | 7 | |||
| 11 | Max Harms | RUN OUT | 2 | ||||
| EXTRAS: 4 BYES, 4 LEG BYES, 14 WIDES, 0 NO BALLS | 22 | ||||||
| 171 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| INNINGS OF | Woolhampton | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 175 | RUNS FOR | 4 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Andrew H_Jones | 8.4 | 2 | 25 | 0 | - | 2.88 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Max Harms | 14 | 1 | 78 | 1 | 78 | 5.57 | 84 |
| 3 | John Syfret | 3 | 0 | 18 | 0 | - | 6 | - |
| 4 | Magnus Taylor | 8 | 0 | 50 | 3 | 16.67 | 6.25 | 16 |
