Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Bucklebury | VENUE | Pangbourne | DATE & TIME |
Aug 13 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne won by 6 wickets | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 9 | 1 | BOWLED | Stevens | 64 | |
| 2 | Ian Mullenger | CAUGHT | Richards | 7 | |||
| 3 | Andrew H_Jones | 5 | 1 | BOWLED | Waquer | 45 | |
| 4 | Magnus Taylor | BOWLED | Waquer | 0 | |||
| 5 | Ed Everitt | NOT OUT | 8 | ||||
| 6 | Graham Harms | NOT OUT | 1 | ||||
| EXTRAS: 1 BYES, 5 LEG BYES, 3 WIDES, 0 NO BALLS | 9 | ||||||
| 135 | RUNS FOR | 4 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| INNINGS OF | Bucklebury | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 134 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Max Harms | 6 | 1 | 21 | 0 | - | 3.5 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Andrew H_Jones | 5 | 1 | 6 | 2 | 3 | 1.2 | 15 |
| 3 | James Everitt | 5 | 0 | 30 | 0 | - | 6 | - |
| 4 | Magnus Taylor | 8 | 0 | 35 | 1 | 35 | 4.38 | 48 |
| 5 | Neil Houldey | 6 | 1 | 30 | 2 | 15 | 5 | 18 |
| 6 | H Marsh | 5 | 1 | 11 | 4 | 2.75 | 2.2 | 7.5 |
