Fixture details
| PLAYED BETWEEN |
Stoke Bruene | AND | Pangbourne | VENUE | Stoke Bruene | DATE & TIME |
Sep 16 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lost by 7 wickets | # OVERS | 35 | ||||
| INNINGS OF | Stoke Bruene | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| EXTRAS: 2 BYES, 3 LEG BYES, 16 WIDES, 7 NO BALLS | 28 | ||||||
| 181 | RUNS FOR | 3 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 7 | 1 | 33 | 1 | 33 | 4.71 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Max Harms | 7 | 0 | 31 | 1 | 31 | 4.43 | 42 |
| 3 | David Lowe | 5 | 0 | 26 | 0 | - | 5.2 | - |
| 4 | C Everitt | 2 | 0 | 15 | 0 | - | 7.5 | - |
| 5 | Ian Mullenger | 4 | 0 | 46 | 0 | - | 11.5 | - |
| 6 | Neil Houldey | 6 | 0 | 25 | 1 | 25 | 4.17 | 36 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Ian Mullenger | 3 | c. G. Bliss | M. Bliss | 24 | ||
| 2 | James Everitt | RUN OUT | 0 | ||||
| 3 | Neil Houldey | 16 | c. Parsons | Malin | 99 | ||
| 4 | Dan Booth | 3 | c. Morris | Heath | 23 | ||
| 5 | Max Harms | c. M. Bliss | Heath | 1 | |||
| 6 | C Everitt | NOT OUT | 4 | ||||
| 7 | David Lowe | RUN OUT | 0 | ||||
| EXTRAS: 9 BYES, 2 LEG BYES, 15 WIDES, 0 NO BALLS | 26 | ||||||
| 178 | RUNS FOR | 6 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
