Fixture details
| PLAYED BETWEEN |
Ipsden Cricket Club | AND | Pangbourne | VENUE | Ipsden Cricket Club | DATE & TIME |
May 31 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 2 wickets | # OVERS | 35 | ||||
| INNINGS OF | Ipsden Cricket Club | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Cox | BOWLED | Roger Jones | 5 | |||
| 2 | Fry | BOWLED | Roger Jones | 17 | |||
| 3 | Hyde | c. Henry Lowe | Keith Baron | 17 | |||
| 4 | Pankaj | c. David Lowe | Roger Jones | 0 | |||
| 5 | Cox | c. Shantha Weerasiri | Roger Jones | 0 | |||
| 6 | Smith | BOWLED | Henry Lowe | 1 | |||
| 7 | Haycock | L.B.W. | Shantha Weerasiri | 27 | |||
| 8 | Wood | c. Henry Lowe | Jack Hambridge | 17 | |||
| 9 | Fawstone | L.B.W. | Keith Baron | 0 | |||
| 10 | Smith | c. Dan Booth | Keith Baron | 5 | |||
| 11 | Hughesdon | NOT OUT | 4 | ||||
| EXTRAS: 5 BYES, 2 LEG BYES, 7 WIDES, 2 NO BALLS | 16 | ||||||
| 109 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 7 | 1 | 15 | 0 | - | 2.14 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Roger Jones | 7 | 5 | 17 | 4 | 4.25 | 2.43 | 10.5 |
| 3 | Jack Hambridge | 6 | 1 | 28 | 1 | 28 | 4.67 | 36 |
| 4 | Henry Lowe | 3 | 2 | 9 | 1 | 9 | 3 | 18 |
| 5 | Keith Baron | 7 | 1 | 25 | 3 | 8.33 | 3.57 | 14 |
| 6 | Shantha Weerasiri | 3.5 | 1 | 8 | 1 | 8 | 2.09 | 23 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 9 | BOWLED | Pankaj | 43 | ||
| 2 | Roger Jones | 3 | BOWLED | Banstone | 15 | ||
| 3 | Shantha Weerasiri | CAUGHT | Banstone | 0 | |||
| 4 | Ian Mullenger | BOWLED | Banstone | 0 | |||
| 5 | Ryan Quinlan | CAUGHT | Banstone | 0 | |||
| 6 | Charles W R | BOWLED | Banstone | 0 | |||
| 7 | Dan Booth | 3 | NOT OUT | 23 | |||
| 8 | Henry Lowe | 2 | BOWLED | Pankaj | 11 | ||
| 9 | James Warren | BOWLED | Pankaj | 0 | |||
| 10 | Jack Hambridge | 1 | NOT OUT | 5 | |||
| 11 | Keith Baron | ||||||
| EXTRAS: 7 BYES, 0 LEG BYES, 3 WIDES, 3 NO BALLS | 13 | ||||||
| 110 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |

