Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Hampstead Norreys | VENUE | Pangbourne | DATE & TIME |
Apr 26 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 8 wickets | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 2 | L.B.W. | Arunda | 6 | ||
| 2 | Roger Jones | 2 | BOWLED | Adi | 17 | ||
| 3 | Shantha Weerasiri | 1 | CAUGHT | Adesh | 20 | ||
| 4 | Dan Booth | BOWLED | Ravear | 0 | |||
| 5 | Henry Lowe | 6 | CAUGHT | Adi | 37 | ||
| 6 | Ian Mullenger | 3 | BOWLED | Adesh | 24 | ||
| 7 | Alex Payton | NOT OUT | 1 | ||||
| 8 | James Read | 1 | NOT OUT | 4 | |||
| 9 | James Warren | ||||||
| 10 | Keith Baron | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 121 | RUNS FOR | 6 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| INNINGS OF | Hampstead Norreys | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Mickey | RETIRED | 50 | ||||
| 2 | Adi | CAUGHT | Henry Lowe | 6 | |||
| 3 | Adeesh | CAUGHT | Rupert Mullenger | 43 | |||
| 4 | Rasib | NOT OUT | 13 | ||||
| 5 | Srinath | NOT OUT | 12 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 124 | RUNS FOR | 2 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Henry Lowe | 5 | 0 | 21 | 1 | 21 | 4.2 | 30 |
|---|---|---|---|---|---|---|---|---|
| 2 | Roger Jones | 4 | 0 | 15 | 0 | - | 3.75 | - |
| 3 | Dan Booth | 4 | 0 | 17 | 0 | - | 4.25 | - |
| 4 | James Read | 2 | 0 | 25 | 0 | - | 12.5 | - |
| 5 | Keith Baron | 2 | 0 | 9 | 0 | - | 4.5 | - |
| 6 | Shantha Weerasiri | 5 | 1 | 17 | 0 | - | 3.4 | - |
| 7 | Alex Payton | 3 | 1 | 8 | 0 | - | 2.67 | - |
| 8 | Rupert Mullenger | 3.1 | 0 | 8 | 1 | 8 | 2.53 | 19 |

