Fixture details
| PLAYED BETWEEN |
East Lydford | AND | Pangbourne | VENUE | East Lydford | DATE & TIME |
Sep 07 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne won by 6 wickets | # OVERS | 30 | ||||
| INNINGS OF | East Lydford | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 126 | RUNS FOR | 0 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Connor Wheeler | 5 | 1 | 10 | 0 | - | 2 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Payton | 5 | 0 | 33 | 0 | - | 6.6 | - |
| 3 | Shantha Weerasiri | 5 | 0 | 10 | 2 | 5 | 2 | 15 |
| 4 | Roger Jones | 5 | 1 | 13 | 0 | - | 2.6 | - |
| 5 | Brent Holloway | 5 | 0 | 37 | 2 | 18.5 | 7.4 | 15 |
| 6 | Dan Booth | 5 | 3 | 18 | 3 | 6 | 3.6 | 10 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Connor Wheeler | CAUGHT | Cole | 0 | |||
| 2 | James Warren | 1 | NOT OUT | 26 | |||
| 3 | Ryan Quinlan | 4 | CAUGHT | Goyner | 19 | ||
| 4 | Henry Lowe | 1 | CAUGHT | Goyner | 4 | ||
| 5 | Shantha Weerasiri | 4 | CAUGHT | Goyner | 17 | ||
| 6 | Charlie Wheeler | 1 | 6 | NOT OUT | 37 | ||
| 7 | Roger Jones | ||||||
| 8 | Dan Booth | ||||||
| 9 | David Lowe | ||||||
| 10 | Alex Payton | ||||||
| 11 | Brent Holloway | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 128 | RUNS FOR | 4 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |

