Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Ipsden Cricket Club | VENUE | Pangbourne | DATE & TIME |
Jun 01 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 111 runs | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Connor Wheeler | 11 | CAUGHT | Smith | 81 | ||
| 2 | Roger Jones | 6 | BOWLED | Hunt | 43 | ||
| 3 | Shantha Weerasiri | 2 | CAUGHT | Smith | 27 | ||
| 4 | Neil Houldey | 1 | NOT OUT | 14 | |||
| 5 | Ryan Quinlan | 1 | STUMPED | Smith | 19 | ||
| 6 | Ian Mullenger | ||||||
| 7 | Dan Booth | ||||||
| 8 | Charlie Wheeler | ||||||
| 9 | James Warren | ||||||
| 10 | Nick Bell | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 193 | RUNS FOR | 4 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| INNINGS OF | Ipsden Cricket Club | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Cox | CAUGHT | Roger Jones | 4 | |||
| 2 | Fry | c. James Warren* | Roger Jones | 1 | |||
| 3 | Church | c. Connor Wheeler | Roger Jones | 2 | |||
| 4 | Pankaj | BOWLED | Roger Jones | 3 | |||
| 5 | Withers | BOWLED | Charlie Wheeler | 4 | |||
| 6 | Smith | c. Roger Jones | Roger Jones | 0 | |||
| 7 | Smith | BOWLED | Dan Booth | 9 | |||
| 8 | Syed | CAUGHT | Dan Booth | 26 | |||
| 9 | Heamen | BOWLED | Dan Booth | 8 | |||
| 10 | Hunt | c. Dan Booth | Connor Wheeler | 19 | |||
| 11 | Hughesdon | NOT OUT | 2 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 82 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Wheeler | 7 | 2 | 13 | 1 | 13 | 1.86 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Roger Jones | 7 | 2 | 12 | 5 | 2.4 | 1.71 | 8.4 |
| 3 | Dan Booth | 7 | 0 | 32 | 3 | 10.67 | 4.57 | 14 |
| 4 | Shantha Weerasiri | 7 | 2 | 20 | 0 | - | 2.86 | - |
| 5 | Ian Mullenger | 1 | 0 | 1 | 0 | - | 1 | - |
| 6 | Connor Wheeler | 0.1 | 0 | 0 | 1 | 0 | 0 | 1 |

