Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Hampstead Norreys | VENUE | Pangbourne | DATE & TIME |
May 05 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 45 runs | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Connor Wheeler | BOWLED | Jay | 2 | |||
| 2 | Roger Jones | CAUGHT | Sandy | 0 | |||
| 3 | Shantha Weerasiri | 5 | 1 | L.B.W. | Andesh | 50 | |
| 4 | Dan Booth | CAUGHT | Nikkil | 28 | |||
| 5 | Ian Mullenger | CAUGHT | Nikkil | 0 | |||
| 6 | Ryan Quinlan | NOT OUT | 19 | ||||
| 7 | Charlie Wheeler | CAUGHT | Aki | 0 | |||
| 8 | Alex Payton | BOWLED | Aki | 4 | |||
| 9 | James Warren | CAUGHT | Aki | 0 | |||
| 10 | Keith Baron | BOWLED | Kalid | 0 | |||
| 11 | Rupert Mullenger | BOWLED | Kalid | 0 | |||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 118 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| INNINGS OF | Hampstead Norreys | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Shaun | BOWLED | Charlie Wheeler | 15 | |||
| 2 | Andesh | RETIRED | 60 | ||||
| 3 | Somesh | c. Roger Jones | Connor Wheeler | 31 | |||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 163 | RUNS FOR | 5 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 6 | 0 | 30 | 1 | 30 | 5 | 36 |
|---|---|---|---|---|---|---|---|---|
| 2 | Rupert Mullenger | 3 | 0 | 11 | 0 | - | 3.67 | - |
| 3 | Charlie Wheeler | 7 | 0 | 15 | 2 | 7.5 | 2.14 | 21 |
| 4 | Shantha Weerasiri | 7 | 0 | 33 | 0 | - | 4.71 | - |
| 5 | Connor Wheeler | 7 | 0 | 52 | 1 | 52 | 7.43 | 42 |
| 6 | Keith Baron | 2 | 0 | 9 | 0 | - | 4.5 | - |
| 7 | Alex Payton | 3 | 0 | 13 | 1 | 13 | 4.33 | 18 |

