Fixture details
| PLAYED BETWEEN |
Theale & Tilehurst | AND | Pangbourne | VENUE | Theale & Tilehurst | DATE & TIME |
Sep 04 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 95 runs | # OVERS | 40 | ||||
| INNINGS OF | Theale & Tilehurst | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Why | BOWLED | Tom Kingston | 66 | |||
| 2 | Why | c. Shantha Weerasiri | Tom Kingston | 10 | |||
| 3 | Cherukuru | BOWLED | Tom Kingston | 0 | |||
| 4 | Shephard | c. Keith Baron | Connor Wheeler | 15 | |||
| 5 | Stoker | STUMPED | Keith Baron | 37 | |||
| 6 | White | BOWLED | Shantha Weerasiri | 5 | |||
| 7 | White | c. Keith Baron | Shantha Weerasiri | 0 | |||
| 8 | Nesby | BOWLED | Alex Payton | 8 | |||
| 9 | Cooper | NOT OUT | 11 | ||||
| 10 | Khan | c. Rupert Mullenger | Keith Baron | 0 | |||
| 11 | Khan | c. Charlie Butler | Keith Baron | 0 | |||
| EXTRAS: 6 BYES, 9 LEG BYES, 2 WIDES, 0 NO BALLS | 17 | ||||||
| 169 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Butler | 5 | 0 | 43 | 0 | - | 8.6 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Tom Kingston | 6 | 0 | 26 | 3 | 8.67 | 4.33 | 12 |
| 3 | Connor Wheeler | 5 | 0 | 34 | 0 | - | 6.8 | - |
| 4 | Shantha Weerasiri | 7 | 0 | 23 | 2 | 11.5 | 3.29 | 21 |
| 5 | Rupert Mullenger | 4 | 0 | 23 | 0 | - | 5.75 | - |
| 6 | Alex Payton | 3 | 0 | 10 | 0 | - | 3.33 | - |
| 7 | Keith Baron | 1 | 0 | 6 | 3 | 2 | 6 | 2 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Connor Wheeler | 9 | BOWLED | Nasby | 49 | ||
| 2 | Roger Jones | 18 | 2 | CAUGHT | Nasby | 110 | |
| 3 | Jeremy Kingston | 1 | CAUGHT | Cooper | 6 | ||
| 4 | Shantha Weerasiri | 1 | CAUGHT | Cooper | 7 | ||
| 5 | Tom Kingston | L.B.W. | Nasby | 1 | |||
| 6 | Charlie Butler | 3 | CAUGHT | Khan | 20 | ||
| 7 | Ryan Quinlan | BOWLED | Cooper | 6 | |||
| 8 | Alex Payton | BOWLED | Khan | 2 | |||
| 9 | Peter Blair | 3 | NOT OUT | 21 | |||
| 10 | Keith Baron | CAUGHT | White | 4 | |||
| 11 | Rupert Mullenger | NOT OUT | 1 | ||||
| EXTRAS: 18 BYES, 1 LEG BYES, 11 WIDES, 4 NO BALLS | 34 | ||||||
| 264 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | White | 9 | 0 | 42 | 1 | 42 | 4.67 | 54 |
|---|---|---|---|---|---|---|---|---|
| 2 | Khan | 8 | 0 | 51 | 0 | - | 6.38 | - |
| 3 | Cooper | 8 | 0 | 70 | 2 | 35 | 8.75 | 24 |
| 4 | White | 1 | 0 | 19 | 0 | - | 19 | - |
| 5 | Nasby | 8 | 0 | 52 | 3 | 17.33 | 6.5 | 16 |
| 6 | Khan | 7 | 0 | 28 | 2 | 14 | 4 | 21 |
