Fixture details
| PLAYED BETWEEN |
Whitchurch | AND | Pangbourne | VENUE | Whitchurch | DATE & TIME |
Aug 14 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 6 runs | # OVERS | 35 | ||||
| INNINGS OF | Whitchurch | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Rashid | L.B.W. | Charlie Butler | 8 | |||
| 2 | Eagle | STUMPED | Keith Baron | 70 | |||
| 3 | Moffatt | c. Shantha Weerasiri | Charlie Butler | 11 | |||
| 4 | Neeson | BOWLED | Dan Jones | 0 | |||
| 5 | Steward | STUMPED | Keith Baron | 39 | |||
| 6 | Anand | BOWLED | Roger Jones | 54 | |||
| 7 | Neeson | BOWLED | Keith Baron | 6 | |||
| 8 | Grogan | BOWLED | Tom Vare | 6 | |||
| 9 | Williams | NOT OUT | 1 | ||||
| 10 | Felix | NOT OUT | 5 | ||||
| EXTRAS: 15 BYES, 3 LEG BYES, 10 WIDES, 2 NO BALLS | 30 | ||||||
| 238 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Butler | 7 | 0 | 52 | 2 | 26 | 7.43 | 21 |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Jones | 7 | 0 | 23 | 1 | 23 | 3.29 | 42 |
| 3 | Shantha Weerasiri | 8 | 0 | 69 | 0 | - | 8.63 | - |
| 4 | Keith Baron | 8 | 0 | 54 | 3 | 18 | 6.75 | 16 |
| 5 | Roger Jones | 3 | 0 | 16 | 1 | 16 | 5.33 | 18 |
| 6 | Tom Vare | 2 | 0 | 11 | 1 | 11 | 5.5 | 12 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Tom Vare | 8 | 2 | CAUGHT | Will | 83 | |
| 2 | Neil Houldey | 5 | L.B.W. | Grogen | 29 | ||
| 3 | Dan Booth | 8 | CAUGHT | Neeson | 39 | ||
| 4 | Shantha Weerasiri | 11 | 2 | NOT OUT | 72 | ||
| 5 | Roger Jones | 1 | NOT OUT | 6 | |||
| 6 | Dan Jones | ||||||
| 7 | Charlie Butler | ||||||
| 8 | Keith Baron | ||||||
| 9 | Nick Bell | ||||||
| EXTRAS: 2 BYES, 6 LEG BYES, 3 WIDES, 3 NO BALLS | 14 | ||||||
| 244 | RUNS FOR | 3 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Grogen | 8 | 0 | 33 | 1 | 33 | 4.13 | 48 |
|---|---|---|---|---|---|---|---|---|
| 2 | Williams | 8 | 0 | 33 | 0 | - | 4.13 | - |
| 3 | Neeson | 7 | 0 | 48 | 1 | 48 | 6.86 | 42 |
| 4 | Rashid | 4 | 0 | 26 | 0 | - | 6.5 | - |
| 5 | Anand | 4 | 0 | 42 | 0 | - | 10.5 | - |
| 6 | Felix | 3 | 0 | 47 | 0 | - | 15.67 | - |
| 7 | Will | 1 | 0 | 7 | 1 | 7 | 7 | 6 |

