Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Peppard Stoke Row | VENUE | Pangbourne | DATE & TIME |
Jun 19 13:30 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 2 runs | # OVERS | 30 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 4 | CAUGHT | Derbyshire | 36 | ||
| 2 | Neil Houldey | 1 | CAUGHT | Southgate | 23 | ||
| 3 | Dan Booth | CAUGHT | Southgate | 2 | |||
| 4 | Shantha Weerasiri | 1 | CAUGHT | Derbyshire | 9 | ||
| 5 | Roger Jones | CAUGHT | Watson | 5 | |||
| 6 | Charlie Butler | 1 | BOWLED | Watson | 4 | ||
| 7 | Peter Blair | BOWLED | Scott | 4 | |||
| 8 | Ryan Quinlan | BOWLED | Harper | 5 | |||
| 9 | Henry Lowe | CAUGHT | Scott | 0 | |||
| 10 | Alex Payton | 1 | RUN OUT | 9 | |||
| 11 | Tommy A | NOT OUT | 0 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 1 WIDES, 1 NO BALLS | 2 | ||||||
| 101 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Harper | 6 | 0 | 31 | 1 | 31 | 5.17 | 36 |
|---|---|---|---|---|---|---|---|---|
| 2 | Fletcher | 4 | 0 | 14 | 0 | - | 3.5 | - |
| 3 | Derbyshire | 4 | 0 | 16 | 2 | 8 | 4 | 12 |
| 4 | Southgate | 6 | 1 | 19 | 2 | 9.5 | 3.17 | 18 |
| 5 | Watson | 5 | 1 | 7 | 2 | 3.5 | 1.4 | 15 |
| 6 | Scott | 5 | 2 | 13 | 2 | 6.5 | 2.6 | 15 |
| INNINGS OF | Peppard Stoke Row | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Derbyshire | c. David Lowe | Dan Booth | 28 | |||
| 2 | Leedham | c. Ryan Quinlan | Charlie Butler | 10 | |||
| 3 | Underhay | BOWLED | Charlie Butler | 4 | |||
| 4 | Watson | c. Neil Houldey | Dan Booth | 10 | |||
| 5 | Southgate | c. Roger Jones | Dan Booth | 9 | |||
| 6 | Wilkinson | BOWLED | Dan Booth | 0 | |||
| 7 | Lotery | RUN OUT | 0 | ||||
| 8 | Ashton | c. Neil Houldey | Shantha Weerasiri | 0 | |||
| 9 | Scott | c. Shantha Weerasiri | Shantha Weerasiri | 13 | |||
| 10 | Harper | BOWLED | Alex Payton | 5 | |||
| 11 | Fletcher | NOT OUT | 3 | ||||
| EXTRAS: 4 BYES, 0 LEG BYES, 9 WIDES, 3 NO BALLS | 16 | ||||||
| 103 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Butler | 6 | 1 | 19 | 2 | 9.5 | 3.17 | 18 |
|---|---|---|---|---|---|---|---|---|
| 2 | David Lowe | 2 | 0 | 26 | 0 | - | 13 | - |
| 3 | Roger Jones | 2 | 0 | 18 | 0 | - | 9 | - |
| 4 | Dan Booth | 6 | 2 | 14 | 4 | 3.5 | 2.33 | 9 |
| 5 | Shantha Weerasiri | 4.3 | 0 | 9 | 2 | 4.5 | 2 | 13.5 |
| 6 | Henry Lowe | 3 | 1 | 4 | 0 | - | 1.33 | - |
| 7 | Alex Payton | 3 | 1 | 6 | 1 | 6 | 2 | 18 |

