Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Whitchurch | VENUE | Pangbourne | DATE & TIME |
Jun 06 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 82 runs | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Bryan Greenaway | CAUGHT | Grogen | 3 | |||
| 2 | Peter Blair | 5 | CAUGHT | Johnny | 25 | ||
| 3 | Dan Booth | 2 | CAUGHT | Williams | 16 | ||
| 4 | Shantha Weerasiri | 4 | 1 | BOWLED | Tomms | 26 | |
| 5 | Roger Jones | 2 | CAUGHT | Williams | 10 | ||
| 6 | Ryan Quinlan | STUMPED | Francis | 0 | |||
| 7 | Aidan Greenaway | L.B.W. | Shaneham | 0 | |||
| 8 | Alex Payton | CAUGHT | Neeson | 1 | |||
| 9 | S Sheridon | BOWLED | Shaneham | 3 | |||
| 10 | James Read | NOT OUT | 3 | ||||
| 11 | Aidan Ferris | 1 | BOWLED | Shaneham | 4 | ||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 103 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| INNINGS OF | Whitchurch | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Scooby | c. Roger Jones | Dan Booth | 6 | |||
| 2 | Tommo | BOWLED | Dan Booth | 16 | |||
| 3 | Sid | c. Shantha Weerasiri | Bryan Greenaway | 52 | |||
| 4 | Woody | BOWLED | James Read | 0 | |||
| 5 | Hill | c. Roger Jones | S Sheridon | 58 | |||
| 6 | Jimbo | RUN OUT | 0 | ||||
| 7 | Giogie | BOWLED | Alex Payton | 1 | |||
| 8 | Xavier | CAUGHT | James Read | 23 | |||
| 9 | Neeson | NOT OUT | 4 | ||||
| 10 | Gingell | NOT OUT | 0 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 185 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 7 | 5 | 14 | 2 | 7 | 2 | 21 |
|---|---|---|---|---|---|---|---|---|
| 2 | Aidan Ferris | 1 | 0 | 2 | 0 | - | 2 | - |
| 3 | James Read | 7 | 0 | 47 | 2 | 23.5 | 6.71 | 21 |
| 4 | Shantha Weerasiri | 6 | 0 | 33 | 0 | - | 5.5 | - |
| 5 | Roger Jones | 3 | 0 | 25 | 0 | - | 8.33 | - |
| 6 | Bryan Greenaway | 6 | 0 | 19 | 1 | 19 | 3.17 | 36 |
| 7 | Alex Payton | 4 | 0 | 29 | 1 | 29 | 7.25 | 24 |
| 8 | S Sheridon | 1 | 0 | 10 | 1 | 10 | 10 | 6 |

