Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Hampstead Norreys | VENUE | Pangbourne | DATE & TIME |
Jun 23 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 4 wickets | # OVERS | 25 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | CAUGHT | Kol | 0 | |||
| 2 | Jeremy Kingston | 7 | 1 | L.B.W. | Jackman | 48 | |
| 3 | Tom Kingston | 2 | 1 | CAUGHT | Aki | 18 | |
| 4 | Dan Booth | 6 | NOT OUT | 43 | |||
| 5 | Bryan Greenaway | RUN OUT | 1 | ||||
| 6 | John Syfret | 3 | NOT OUT | 21 | |||
| 7 | Peter Blair | ||||||
| 8 | Brent Holloway | ||||||
| 9 | Graham Harms | ||||||
| 10 | Nick Bell | ||||||
| 11 | Alex Payton | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 144 | RUNS FOR | 4 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Kol | 5 | 1 | 26 | 1 | 26 | 5.2 | 30 |
|---|---|---|---|---|---|---|---|---|
| 2 | Aki | 5 | 0 | 12 | 1 | 12 | 2.4 | 30 |
| 3 | Hill | 3 | 1 | 13 | 0 | - | 4.33 | - |
| 4 | Ravi | 5 | 0 | 36 | 0 | - | 7.2 | - |
| 5 | Jackman | 2 | 0 | 20 | 1 | 20 | 10 | 12 |
| 6 | Jasprit | 5 | 0 | 21 | 0 | - | 4.2 | - |
| INNINGS OF | Hampstead Norreys | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Hart | BOWLED | Brent Holloway | 3 | |||
| 2 | Dey | BOWLED | Tom Kingston | 10 | |||
| 3 | Reddy | c. Bryan Greenaway | Dan Booth | 18 | |||
| 4 | Hill | STUMPED | Bryan Greenaway | 37 | |||
| 5 | Rallabhandi | BOWLED | Bryan Greenaway | 19 | |||
| 6 | Nadipelli | L.B.W. | Alex Payton | 10 | |||
| 7 | Singh | NOT OUT | 23 | ||||
| 8 | Aki | NOT OUT | 16 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 149 | RUNS FOR | 6 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Tom Kingston | 5 | 0 | 13 | 1 | 13 | 2.6 | 30 |
|---|---|---|---|---|---|---|---|---|
| 2 | Brent Holloway | 5 | 0 | 31 | 1 | 31 | 6.2 | 30 |
| 3 | Bryan Greenaway | 5 | 0 | 20 | 1 | 20 | 4 | 30 |
| 4 | Dan Booth | 3 | 0 | 24 | 1 | 24 | 8 | 18 |
| 5 | Alex Payton | 5 | 0 | 25 | 1 | 25 | 5 | 30 |
| 6 | Peter Blair | 3 | 0 | 23 | 0 | - | 7.67 | - |

