Fixture details
| PLAYED BETWEEN |
Checkendon | AND | Pangbourne | VENUE | Checkendon | DATE & TIME |
Jul 03 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Panbgourne lose by 99 runs | # OVERS | 35 | ||||
| INNINGS OF | Checkendon | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Tickoo | BOWLED | Charlie Campbell | 71 | |||
| 2 | Manpreet | CAUGHT | Shantha Weerasiri | 73 | |||
| 3 | Westier | L.B.W. | Charlie Campbell | 11 | |||
| 4 | Wilson | c. Neil Houldey* | Keith Baron | 14 | |||
| 5 | Sourbash | NOT OUT | 35 | ||||
| 6 | Arrowsmith | STUMPED | Keith Baron | 0 | |||
| 7 | Chib | BOWLED | Dan Booth | 33 | |||
| 8 | Young | NOT OUT | 3 | ||||
| EXTRAS: 3 BYES, 1 LEG BYES, 8 WIDES, 6 NO BALLS | 18 | ||||||
| 260 | RUNS FOR | 6 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 7 | 1 | 58 | 1 | 58 | 8.29 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Charlie Campbell | 7 | 0 | 54 | 2 | 27 | 7.71 | 21 |
| 3 | Shantha Weerasiri | 7 | 0 | 43 | 1 | 43 | 6.14 | 42 |
| 4 | Richard Skelhorn | 7 | 0 | 56 | 0 | - | 8 | - |
| 5 | Keith Baron | 5 | 1 | 26 | 2 | 13 | 5.2 | 15 |
| 6 | Charlie Butler | 2 | 0 | 11 | 0 | - | 5.5 | - |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Archie Danbury | CAUGHT | Adi | 5 | |||
| 2 | Charlie Butler | 6 | 1 | CAUGHT | Tbre | 52 | |
| 3 | Charlie Campbell | BOWLED | Young | 2 | |||
| 4 | Shantha Weerasiri | 8 | NOT OUT | 60 | |||
| 5 | Dan Booth | 4 | NOT OUT | 22 | |||
| 6 | Richard Skelhorn | ||||||
| 7 | Neil Houldey | ||||||
| 8 | Graham Harms | ||||||
| 9 | Keith Baron | ||||||
| 10 | Nick Bell | ||||||
| EXTRAS: 7 BYES, 0 LEG BYES, 13 WIDES, 0 NO BALLS | 20 | ||||||
| 161 | RUNS FOR | 3 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Adi | 5 | 0 | 16 | 1 | 16 | 3.2 | 30 |
|---|---|---|---|---|---|---|---|---|
| 2 | Brakspear | 5 | 1 | 10 | 0 | - | 2 | - |
| 3 | Young | 5 | 1 | 16 | 1 | 16 | 3.2 | 30 |
| 4 | Bash | 3 | 0 | 24 | 1 | 24 | 8 | 18 |
| 5 | Arrowsmith | 5 | 0 | 21 | 0 | - | 4.2 | - |
| 6 | Manpreet | 4 | 0 | 20 | 0 | - | 5 | - |
| 7 | Tbre | 5 | 0 | 31 | 1 | 31 | 6.2 | 30 |
| 8 | Sourabh | 4 | 0 | 15 | 0 | - | 3.75 | - |

