Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Whitchurch | VENUE | Pangbourne | DATE & TIME |
Jun 15 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 34 runs | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | BOWLED | Hurd | 2 | |||
| 2 | Ed Hardcastle | 2 | CAUGHT | Matt | 31 | ||
| 3 | Tim Smith | 12 | NOT OUT | 91 | |||
| 4 | David Lowe | L.B.W. | Williams | 1 | |||
| 5 | Ian Mullenger | 2 | NOT OUT | 19 | |||
| 6 | Ryan Tully | ||||||
| 7 | Brent Holloway | ||||||
| 8 | Graham Harms | ||||||
| 9 | Max Harms | ||||||
| 10 | Keith Baron | ||||||
| 11 | Nick Bell | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 158 | RUNS FOR | 3 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Hurd | 7 | 2 | 13 | 1 | 13 | 1.86 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Chatman | 4 | 1 | 8 | 0 | - | 2 | - |
| 3 | Sarfaz | 2 | 0 | 24 | 0 | - | 12 | - |
| 4 | Annan | 5 | 0 | 24 | 0 | - | 4.8 | - |
| 5 | Williams | 7 | 1 | 14 | 0 | - | 2 | - |
| 6 | Williams | 5 | 0 | 22 | 1 | 22 | 4.4 | 30 |
| 7 | Matt | 3 | 0 | 25 | 0 | - | 8.33 | - |
| INNINGS OF | Whitchurch | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Williams | c. David Lowe | Keith Baron | 33 | |||
| 2 | Vaughan | L.B.W. | Ryan Tully | 8 | |||
| 3 | Chapman | c. Max Harms | Keith Baron | 18 | |||
| 4 | Leach | BOWLED | Keith Baron | 0 | |||
| 5 | Williams | RUN OUT | 0 | ||||
| 6 | Neeson | BOWLED | Tim Smith | 15 | |||
| 7 | Sarfaz | L.B.W. | Ian Mullenger | 1 | |||
| 8 | Gingell | BOWLED | Tim Smith | 0 | |||
| 9 | Annan | NOT OUT | 13 | ||||
| 10 | Chapman | c. Tim Smith | Tim Smith | 4 | |||
| 11 | Heard | NOT OUT | 12 | ||||
| EXTRAS: 5 BYES, 3 LEG BYES, 12 WIDES, 1 NO BALLS | 21 | ||||||
| 124 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | David Lowe | 7 | 0 | 29 | 0 | - | 4.14 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Tully | 7 | 0 | 18 | 1 | 18 | 2.57 | 42 |
| 3 | Brent Holloway | 7 | 1 | 14 | 0 | - | 2 | - |
| 4 | Keith Baron | 7 | 0 | 23 | 3 | 7.67 | 3.29 | 14 |
| 5 | Ian Mullenger | 3 | 1 | 11 | 1 | 11 | 3.67 | 18 |
| 6 | Tim Smith | 4 | 1 | 6 | 3 | 2 | 1.5 | 8 |

