Fixture details
| PLAYED BETWEEN |
Highmoor | AND | Pangbourne | VENUE | Highmoor | DATE & TIME |
May 18 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 92 runs | # OVERS | 0 | ||||
| INNINGS OF | Highmoor | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Shamil | c. Dan Booth | Matt Hardcastle | 33 | |||
| 2 | Rizmy | L.B.W. | Matt Hardcastle | 16 | |||
| 3 | L. Wells | BOWLED | Dan Booth | 1 | |||
| 4 | I. Harris | BOWLED | Matt Hardcastle | 0 | |||
| 5 | D. Lovelock | BOWLED | Matt Hardcastle | 0 | |||
| 6 | D. Stephens | BOWLED | Matt Hardcastle | 1 | |||
| 7 | L. Wells | BOWLED | Dan Booth | 4 | |||
| 8 | D. Choules | BOWLED | Josh Blake | 2 | |||
| 9 | J. Pearce | NOT OUT | 1 | ||||
| 10 | A. Stephens | c. Simon Blake | Josh Blake | 0 | |||
| 11 | R. Mitchell | BOWLED | Josh Blake | 0 | |||
| EXTRAS: 2 BYES, 0 LEG BYES, 2 WIDES, 4 NO BALLS | 8 | ||||||
| 66 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 11 | 4 | 31 | 2 | 15.5 | 2.82 | 33 |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hardcastle | 9 | 4 | 30 | 5 | 6 | 3.33 | 10.8 |
| 3 | Josh Blake | 3 | 1 | 3 | 3 | 1 | 1 | 6 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Ed Hardcastle | 10 | 3 | BOWLED | Ian | 102 | |
| 2 | Ian Mullenger | CAUGHT | Stevens | 3 | |||
| 3 | Dan Booth | 1 | L.B.W. | Wells | 11 | ||
| 4 | Matt Hardcastle | 1 | CAUGHT | Stevens | 12 | ||
| 5 | Archie Danbury | CAUGHT | Rizmy | 8 | |||
| 6 | Graham Harms | CAUGHT | A.Stevens | 4 | |||
| 7 | Tom Winchester | BOWLED | Rizmy | 0 | |||
| 8 | Keith Baron | L.B.W. | Rizmy | 2 | |||
| 9 | Josh Blake | BOWLED | Rizmy | 0 | |||
| 10 | Simon Blake | NOT OUT | 1 | ||||
| EXTRAS: 5 BYES, 0 LEG BYES, 6 WIDES, 4 NO BALLS | 15 | ||||||
| 158 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | D. Stevens | 12 | 0 | 47 | 2 | 23.5 | 3.92 | 36 |
|---|---|---|---|---|---|---|---|---|
| 2 | Wells | 10 | 2 | 43 | 1 | 43 | 4.3 | 60 |
| 3 | Rizmy | 8 | 2 | 24 | 4 | 6 | 3 | 12 |
| 4 | A. Stevens | 3 | 0 | 19 | 1 | 19 | 6.33 | 18 |
| 5 | Ian | 4 | 1 | 19 | 1 | 19 | 4.75 | 24 |

