Fixture details
| PLAYED BETWEEN |
Aldworth | AND | Pangbourne | VENUE | Aldworth | DATE & TIME |
Jun 05 14:30 |
|---|---|---|---|---|---|---|---|
| RESULT : | Match Drawn | # OVERS | 0 | ||||
| INNINGS OF | Aldworth | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | W. Appleby | BOWLED | Dan Booth | 4 | |||
| 2 | W. Hardcastle | c. Mohammed Inshaf | Dan Booth | 0 | |||
| 3 | T. Wyatt | NOT OUT | 62 | ||||
| 4 | J. Mssall | RUN OUT | 2 | ||||
| 5 | N. Baren | BOWLED | Lucky Lakshman | 31 | |||
| 6 | J. Sarrey | BOWLED | Paul Smith | 6 | |||
| 7 | S. Hanson | c. Paul Rowland* | Mikey Holloway | 12 | |||
| 8 | O. Hart | c. Paul Rowland* | Dan Booth | 4 | |||
| 9 | B. Gardener | NOT OUT | 0 | ||||
| EXTRAS: 9 BYES, 0 LEG BYES, 4 WIDES, 0 NO BALLS | 13 | ||||||
| 134 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 8 | 2 | 28 | 3 | 9.33 | 3.5 | 16 |
|---|---|---|---|---|---|---|---|---|
| 2 | Connor Wheeler | 5 | 2 | 9 | 0 | - | 1.8 | - |
| 3 | Lucky Lakshman | 5 | 0 | 24 | 1 | 24 | 4.8 | 30 |
| 4 | Paul Smith | 6 | 1 | 16 | 1 | 16 | 2.67 | 36 |
| 5 | Brent Holloway | 5 | 0 | 28 | 0 | - | 5.6 | - |
| 6 | Mikey Holloway | 4 | 0 | 16 | 1 | 16 | 4 | 24 |
| 7 | Jim Wheeler | 2 | 1 | 4 | 0 | - | 2 | - |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 14 | BOWLED | Riddell | 77 | ||
| 2 | Amit Tawde | 5 | BOWLED | Baker | 47 | ||
| 3 | Mohammed Inshaf | 1 | BOWLED | Hart | 4 | ||
| 4 | Lucky Lakshman | 3 | CAUGHT | Baker | 27 | ||
| 5 | Paul Rowland | L.B.W. | Baker | 5 | |||
| 6 | Jim Wheeler | 2 | 1 | NOT OUT | 24 | ||
| 7 | Mikey Holloway | 2 | NOT OUT | 11 | |||
| 8 | Paul Smith | ||||||
| 9 | Dan Booth | ||||||
| 10 | Brent Holloway | ||||||
| 11 | Connor Wheeler | ||||||
| EXTRAS: 7 BYES, 1 LEG BYES, 30 WIDES, 2 NO BALLS | 40 | ||||||
| 235 | RUNS FOR | 5 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Appleby | 9 | 0 | 24 | 0 | - | 2.67 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Wyatt | 8 | 0 | 48 | 0 | - | 6 | - |
| 3 | Hardcastle | 4 | 0 | 27 | 0 | - | 6.75 | - |
| 4 | Baker | 10 | 0 | 70 | 3 | 23.33 | 7 | 20 |
| 5 | Hart | 3 | 0 | 35 | 1 | 35 | 11.67 | 18 |
| 6 | Riddell | 3 | 0 | 17 | 1 | 17 | 5.67 | 18 |

