Fixture details
| PLAYED BETWEEN |
Goring | AND | Pangbourne | VENUE | Goring | DATE & TIME |
May 22 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne won by 140 runs | # OVERS | 0 | ||||
| INNINGS OF | Goring | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | C. Lewis | c. Dan Booth | Connor Wheeler | 33 | |||
| 2 | N. Harris | BOWLED | Jim Wheeler | 3 | |||
| 3 | S. Winscott | L.B.W. | Tim Smith | 31 | |||
| 4 | O. Carrier | BOWLED | Connor Wheeler | 0 | |||
| 5 | E. Bartle | BOWLED | Connor Wheeler | 0 | |||
| 6 | M. Norman | BOWLED | Connor Wheeler | 0 | |||
| 7 | T. Ferry | L.B.W. | Lucky Lakshman | 0 | |||
| 8 | A. Brown | c. Jim Wheeler | Tim Smith | 0 | |||
| 9 | C. Humphreys | c. Lucky Lakshman | Tim Smith | 0 | |||
| 10 | T. Hedge | NOT OUT | 0 | ||||
| 11 | A. McGee | c. Tim Smith | Paul Rowland | 0 | |||
| EXTRAS: 8 BYES, 2 LEG BYES, 1 WIDES, 0 NO BALLS | 11 | ||||||
| 79 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Jim Wheeler | 7 | 3 | 14 | 1 | 14 | 2 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 6 | 0 | 26 | 0 | - | 4.33 | - |
| 3 | Connor Wheeler | 6 | 0 | 23 | 4 | 5.75 | 3.83 | 9 |
| 4 | Tim Smith | 7 | 6 | 2 | 3 | 0.67 | 0.29 | 14 |
| 5 | Lucky Lakshman | 3 | 2 | 1 | 1 | 1 | 0.33 | 18 |
| 6 | Paul Rowland | 1.2 | 1 | 0 | 1 | 0 | 0 | 8 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 1 | CAUGHT | Hedge | 10 | ||
| 2 | David Lowe | 1 | CAUGHT | Brown | 14 | ||
| 3 | Tim Smith | 2 | CAUGHT | Hedge | 15 | ||
| 4 | Mohammed Inshaf | 14 | 2 | BOWLED | Ferry | 107 | |
| 5 | Jim Wheeler | 2 | CAUGHT | Hedge | 19 | ||
| 6 | Paul Rowland | 1 | RUN OUT | 12 | |||
| 7 | Amit Tawde | 1 | NOT OUT | 11 | |||
| 8 | Dan Booth | NOT OUT | 1 | ||||
| 9 | Lucky Lakshman | ||||||
| 10 | Ian Mullenger | ||||||
| 11 | Connor Wheeler | ||||||
| EXTRAS: 17 BYES, 0 LEG BYES, 12 WIDES, 2 NO BALLS | 31 | ||||||
| 219 | RUNS FOR | 6 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Hedge | 9 | 0 | 54 | 3 | 18 | 6 | 18 |
|---|---|---|---|---|---|---|---|---|
| 2 | Humphreys | 7 | 0 | 39 | 0 | - | 5.57 | - |
| 3 | Carrier | 5 | 0 | 23 | 0 | - | 4.6 | - |
| 4 | Brown | 3 | 0 | 29 | 0 | - | 9.67 | - |
| 5 | Ferry | 10 | 2 | 54 | 1 | 54 | 5.4 | 60 |
| 6 | McGee | 3 | 0 | 17 | 0 | - | 5.67 | - |

