Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Purley | VENUE | Pangbourne | DATE & TIME |
Aug 15 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne won by 53 runs | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 8 | CAUGHT | Wood | 77 | ||
| 2 | Paul Smith | 2 | CAUGHT | Jeffery | 25 | ||
| 3 | Dan Booth | 1 | RUN OUT | 9 | |||
| 4 | Paul Rowland | 1 | NOT OUT | 24 | |||
| 5 | Ian Mullenger | 1 | CAUGHT | Elliott | 7 | ||
| 6 | Amit Tawde | 2 | NOT OUT | 14 | |||
| EXTRAS: 6 BYES, 0 LEG BYES, 17 WIDES, 2 NO BALLS | 25 | ||||||
| 177 | RUNS FOR | 4 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | H. Bell | 7 | 0 | 21 | 0 | - | 3 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Rowland | 7 | 0 | 31 | 0 | - | 4.43 | - |
| 3 | R. Jeffery | 4 | 0 | 12 | 1 | 12 | 3 | 24 |
| 4 | Carter | 6 | 0 | 30 | 0 | - | 5 | - |
| 5 | Hinds | 4 | 0 | 36 | 0 | - | 9 | - |
| 6 | Wood | 4 | 0 | 26 | 1 | 26 | 6.5 | 24 |
| 7 | Elliott | 3 | 0 | 21 | 1 | 21 | 7 | 18 |
| INNINGS OF | Purley | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | P. Rackley | c. Paul Smith | Dan Booth | 11 | |||
| 2 | J. Elliott | c. Ian Mullenger | Steve Duncan | 11 | |||
| 3 | K. Barrett | c. Lucky Lakshman | Dan Booth | 4 | |||
| 4 | J. Mundell | BOWLED | Paul Rowland | 36 | |||
| 5 | J. Hinds | c. Ian Mullenger | Paul Rowland | 12 | |||
| 6 | D. Wood | BOWLED | Paul Smith | 0 | |||
| 7 | R. Jeffery | c. Steve Duncan | Paul Smith | 10 | |||
| 8 | C. Wood | c. Paul Rowland | Lucky Lakshman | 8 | |||
| 9 | J. Rowland | RUN OUT | 15 | ||||
| 10 | H. Bell | c. Steve Duncan | Lucky Lakshman | 4 | |||
| 11 | B. Carter | NOT OUT | 0 | ||||
| EXTRAS: 3 BYES, 3 LEG BYES, 3 WIDES, 1 NO BALLS | 10 | ||||||
| 124 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 7 | 3 | 15 | 2 | 7.5 | 2.14 | 21 |
|---|---|---|---|---|---|---|---|---|
| 2 | Steve Duncan | 7 | 1 | 20 | 1 | 20 | 2.86 | 42 |
| 3 | Paul Rowland | 7 | 1 | 30 | 2 | 15 | 4.29 | 21 |
| 4 | Paul Smith | 7 | 0 | 47 | 2 | 23.5 | 6.71 | 21 |
| 5 | Lucky Lakshman | 1.2 | 0 | 5 | 2 | 2.5 | 3.75 | 4 |
| 6 | Amit Tawde | 1 | 0 | 2 | 0 | - | 2 | - |

