Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Woodcote | VENUE | Pangbourne | DATE & TIME |
Jul 25 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lost by 31 runs | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 6 | STUMPED | Topham | 34 | ||
| 2 | Amit Tawde | BOWLED | Topham | 0 | |||
| 3 | Dan Booth | 2 | BOWLED | Mattimore | 12 | ||
| 4 | Paul Rowland | BOWLED | Mattimore | 0 | |||
| 5 | Jim Wheeler | 4 | 1 | BOWLED | Knox | 47 | |
| 6 | Rhys Jones-Williams | BOWLED | Worsfold | 2 | |||
| 7 | Raghu Yeddula | 2 | CAUGHT | Aldadge | 22 | ||
| 8 | Steve Duncan | 1 | BOWLED | Knox | 5 | ||
| 9 | Lucky Lakshman | NOT OUT | 2 | ||||
| EXTRAS: 3 BYES, 0 LEG BYES, 1 WIDES, 0 NO BALLS | 4 | ||||||
| 133 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Topham | 7 | 1 | 30 | 2 | 15 | 4.29 | 21 |
|---|---|---|---|---|---|---|---|---|
| 2 | Mattimore | 7 | 1 | 22 | 2 | 11 | 3.14 | 21 |
| 3 | Knox | 7 | 2 | 14 | 2 | 7 | 2 | 21 |
| 4 | Worsfold | 7 | 3 | 31 | 1 | 31 | 4.43 | 42 |
| 5 | Roberts | 4 | 1 | 14 | 0 | - | 3.5 | - |
| 6 | Aldadge | 3 | 0 | 19 | 1 | 19 | 6.33 | 18 |
| INNINGS OF | Woodcote | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | A N Other | c. Raghu Yeddula | Dan Booth | 3 | |||
| 2 | Roberts | c. Raghu Yeddula | Jim Wheeler | 3 | |||
| 3 | Topham | BOWLED | Paul Rowland | 42 | |||
| 4 | B N Other | BOWLED | Jim Wheeler | 6 | |||
| 5 | A N Other | c. Lucky Lakshman | Connor Wheeler | 10 | |||
| 6 | Aldadge | BOWLED | Paul Rowland | 22 | |||
| 7 | Brouard | NOT OUT | 20 | ||||
| 8 | Worsfold | c. Raghu Yeddula | Lucky Lakshman | 0 | |||
| 9 | Knox | NOT OUT | 49 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 164 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Jim Wheeler | 7 | 2 | 20 | 2 | 10 | 2.86 | 21 |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 7 | 1 | 29 | 1 | 29 | 4.14 | 42 |
| 3 | Steve Duncan | 4 | 0 | 25 | 0 | - | 6.25 | - |
| 4 | Connor Wheeler | 5 | 0 | 23 | 1 | 23 | 4.6 | 30 |
| 5 | Paul Rowland | 7 | 0 | 33 | 2 | 16.5 | 4.71 | 21 |
| 6 | Lucky Lakshman | 5 | 0 | 25 | 1 | 25 | 5 | 30 |
