Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Kingsclere | VENUE | Pangbourne | DATE & TIME |
Jun 06 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lost by 2 wickets | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 11 | BOWLED | S. Norris | 65 | ||
| 2 | Paul Smith | RUN OUT | 1 | ||||
| 3 | Dan Booth | 1 | BOWLED | T. Bartlett | 4 | ||
| 4 | Paul Rowland | 3 | BOWLED | T. Bartlett | 13 | ||
| 5 | Kalyan Narsapuram | CAUGHT | Hampton | 1 | |||
| 6 | Lucky Lakshman | 4 | L.B.W. | Brown | 26 | ||
| 7 | Amit Tawde | CAUGHT | Brown | 1 | |||
| 8 | Graham Harms | BOWLED | Brown | 1 | |||
| 9 | Steve Duncan | NOT OUT | 0 | ||||
| 10 | H Marsh | 1 | BOWLED | Brown | 4 | ||
| 11 | Nick Bell | CAUGHT | Norris | 0 | |||
| EXTRAS: 8 BYES, 3 LEG BYES, 9 WIDES, 3 NO BALLS | 23 | ||||||
| 147 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | R. Andrews | 3 | 0 | 10 | 0 | - | 3.33 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | T. Bartlett | 7 | 0 | 28 | 2 | 14 | 4 | 21 |
| 3 | N. Randall | 7 | 0 | 22 | 0 | - | 3.14 | - |
| 4 | Hamilton | 6 | 1 | 32 | 1 | 32 | 5.33 | 36 |
| 5 | Brown | 7 | 0 | 38 | 4 | 9.5 | 5.43 | 10.5 |
| 6 | S. Norris | 3.1 | 1 | 1 | 2 | 0.5 | 0.32 | 9.5 |
| INNINGS OF | Kingsclere | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | A. Tribe | 2 | c. Graham Harms | Paul Smith | 19 | ||
| 2 | S. Hamilton | 1 | BOWLED | Dan Booth | 4 | ||
| 3 | W.Gee | 1 | BOWLED | Paul Smith | 11 | ||
| 4 | N. Randall | 1 | c. Steve Duncan | Lucky Lakshman | 6 | ||
| 5 | H. Johnson | c. Steve Duncan | Dan Booth | 0 | |||
| 6 | L.Hamilton | BOWLED | Paul Smith | 0 | |||
| 7 | R. Andrews | 8 | c. Paul Rowland | Paul Rowland | 50 | ||
| 8 | M. Harrapp | BOWLED | Steve Duncan | 13 | |||
| 9 | S. Norris | 1 | NOT OUT | 6 | |||
| 10 | M. Brown | 2 | NOT OUT | 11 | |||
| EXTRAS: 7 BYES, 2 LEG BYES, 9 WIDES, 3 NO BALLS | 21 | ||||||
| 149 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 7 | 1 | 18 | 2 | 9 | 2.57 | 21 |
|---|---|---|---|---|---|---|---|---|
| 2 | Paul Smith | 7 | 1 | 23 | 3 | 7.67 | 3.29 | 14 |
| 3 | Lucky Lakshman | 4 | 0 | 25 | 1 | 25 | 6.25 | 24 |
| 4 | H Marsh | 3 | 0 | 22 | 0 | - | 7.33 | - |
| 5 | Steve Duncan | 4 | 0 | 22 | 1 | 22 | 5.5 | 24 |
| 6 | Paul Rowland | 3.1 | 0 | 22 | 1 | 22 | 6.95 | 19 |

