Fixture details
| PLAYED BETWEEN |
Queen Camel | AND | Pangbourne | VENUE | Queen Camel | DATE & TIME |
Sep 06 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 142 runs | # OVERS | 30 | ||||
| INNINGS OF | Queen Camel | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Chester | BOWLED | Henry Lowe | 19 | |||
| 2 | Worton | BOWLED | Alex Payton | 21 | |||
| 3 | Robinson | BOWLED | Henry Lowe | 0 | |||
| 4 | Jenkins | BOWLED | Shantha Weerasiri | 0 | |||
| 5 | Jenkins | c. Dan Booth | Shantha Weerasiri | 0 | |||
| 6 | Robinson | BOWLED | Brent Holloway | 0 | |||
| 7 | RH | c. David Lowe* | Ryan Quinlan | 11 | |||
| 8 | G | BOWLED | Alex Payton | 1 | |||
| 9 | Thomas | c. Alex Payton | Alex Payton | 2 | |||
| 10 | M | c. Ryan Quinlan | Ryan Quinlan | 0 | |||
| 11 | Guy | NOT OUT | 6 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 76 | RUNS FOR | 0 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 4 | 1 | 13 | 0 | - | 3.25 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Henry Lowe | 4 | 0 | 16 | 2 | 8 | 4 | 12 |
| 3 | Brent Holloway | 2 | 1 | 6 | 1 | 6 | 3 | 12 |
| 4 | Shantha Weerasiri | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 5 | Ryan Quinlan | 4 | 0 | 15 | 2 | 7.5 | 3.75 | 12 |
| 6 | Alex Payton | 4 | 1 | 4 | 3 | 1.33 | 1 | 8 |
| 7 | James Warren | 2 | 0 | 3 | 0 | - | 1.5 | - |
| 8 | Charles W R | 2 | 0 | 13 | 0 | - | 6.5 | - |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 10 | 1 | CAUGHT | Jenkins | 72 | |
| 2 | Neil Houldey | 2 | RETIRED HURT | 14 | |||
| 3 | Roger Jones | 11 | 1 | RUN OUT | 65 | ||
| 4 | Shantha Weerasiri | 4 | BOWLED | Jenkins | 23 | ||
| 5 | Dan Booth | 2 | BOWLED | Clothier | 14 | ||
| 6 | Henry Lowe | BOWLED | Jenkins | 1 | |||
| 7 | Brent Holloway | NOT OUT | 4 | ||||
| 8 | Ryan Quinlan | BOWLED | Clothier | 0 | |||
| 9 | Charles W R | NOT OUT | 3 | ||||
| 10 | Graham Harms | ||||||
| 11 | Alex Payton | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 218 | RUNS FOR | 6 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |

