Fixture details
| PLAYED BETWEEN |
Whitchurch | AND | Pangbourne | VENUE | Whitchurch | DATE & TIME |
Aug 10 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 6 wickets | # OVERS | 35 | ||||
| INNINGS OF | Whitchurch | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Eagle | BOWLED | Charlie Wheeler | 0 | |||
| 2 | Arthur | c. Charles W R | Shantha Weerasiri | 23 | |||
| 3 | Rashid | c. Neil Houldey | Shantha Weerasiri | 36 | |||
| 4 | Mill | L.B.W. | Brent Holloway | 20 | |||
| 5 | Stevens | NOT OUT | 15 | ||||
| 6 | Chapman | NOT OUT | 36 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 135 | RUNS FOR | 4 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Wheeler | 7 | 4 | 25 | 1 | 25 | 3.57 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 7 | 1 | 31 | 0 | - | 4.43 | - |
| 3 | Shantha Weerasiri | 7 | 1 | 31 | 2 | 15.5 | 4.43 | 21 |
| 4 | Brent Holloway | 6.5 | 0 | 26 | 1 | 26 | 3.8 | 41 |
| 5 | David Lowe | 2 | 0 | 14 | 0 | - | 7 | - |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 4 | BOWLED | Chapman | 25 | ||
| 2 | David Lowe | 6 | 1 | BOWLED | Chapman | 36 | |
| 3 | Shantha Weerasiri | 4 | 1 | CAUGHT | Rashid | 31 | |
| 4 | Dan Booth | 1 | CAUGHT | Anand | 4 | ||
| 5 | Ryan Quinlan | BOWLED | Hill | 6 | |||
| 6 | Charles W R | BOWLED | Hill | 2 | |||
| 7 | Charlie Wheeler | 6 | CAUGHT | Hill | 27 | ||
| 8 | Brent Holloway | L.B.W. | Hill | 1 | |||
| 9 | James Warren | NOT OUT | 0 | ||||
| 10 | Nick Bell | BOWLED | Hill | 0 | |||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 132 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |

