Fixture details
| PLAYED BETWEEN |
Purley | AND | Pangbourne | VENUE | Purley | DATE & TIME |
Jul 27 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 36 runs | # OVERS | 35 | ||||
| INNINGS OF | Purley | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Hill | c. David Lowe* | Dan Booth | 28 | |||
| 2 | Harlone | BOWLED | G Fernando | 1 | |||
| 3 | Smally | CAUGHT | G Fernando | 1 | |||
| 4 | Beauchamp | BOWLED | Dan Booth | 18 | |||
| 5 | Davies | c. David Lowe* | Henry Lowe | 15 | |||
| 6 | Sennerpan | c. Ryan Quinlan | Shantha Weerasiri | 58 | |||
| 7 | Hardy | c. G Fernando | Shantha Weerasiri | 16 | |||
| 8 | Alexander | c. David Lowe* | George Tweedly | 5 | |||
| 9 | Allyn | NOT OUT | 2 | ||||
| 10 | Sanin | BOWLED | George Tweedly | 2 | |||
| 11 | Talluri | BOWLED | George Tweedly | 0 | |||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 182 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Rupert Mullenger | 4 | 1 | 17 | 0 | - | 4.25 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | G Fernando | 5 | 0 | 29 | 2 | 14.5 | 5.8 | 15 |
| 3 | Dan Booth | 7 | 1 | 48 | 2 | 24 | 6.86 | 21 |
| 4 | Sam Hill | 5 | 0 | 20 | 0 | - | 4 | - |
| 5 | Shantha Weerasiri | 4 | 0 | 23 | 2 | 11.5 | 5.75 | 12 |
| 6 | Henry Lowe | 4 | 0 | 22 | 1 | 22 | 5.5 | 24 |
| 7 | Andy Hill | 2 | 0 | 9 | 0 | - | 4.5 | - |
| 8 | George Tweedly | 2 | 0 | 6 | 3 | 2 | 3 | 4 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 6 | CAUGHT | Sarrin | 32 | ||
| 2 | Henry Lowe | 4 | BOWLED | Sennerpan | 22 | ||
| 3 | Shantha Weerasiri | 3 | 1 | BOWLED | Smally | 27 | |
| 4 | Rupert Mullenger | BOWLED | Sennerpan | 0 | |||
| 5 | Ryan Quinlan | L.B.W. | Sennerpan | 3 | |||
| 6 | Dan Booth | 3 | CAUGHT | Hardy | 30 | ||
| 7 | George Tweedly | BOWLED | Alexander | 4 | |||
| 8 | Andy Hill | NOT OUT | 5 | ||||
| 9 | G Fernando | BOWLED | Hardy | 0 | |||
| 10 | Sam Hill | 2 | NOT OUT | 9 | |||
| 11 | Ian Mullenger | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 147 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |

