Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Whitchurch | VENUE | Pangbourne | DATE & TIME |
Jun 29 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 10 wickets | # OVERS | 30 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | CAUGHT | Heard | 9 | |||
| 2 | Roger Jones | 10 | CAUGHT | Gabriel | 61 | ||
| 3 | Shantha Weerasiri | L.B.W. | Grogan | 0 | |||
| 4 | Connor Wheeler | 9 | STUMPED | Kumar | 61 | ||
| 5 | John Syfret | BOWLED | Kumar | 0 | |||
| 6 | Henry Lowe | 1 | RUN OUT | 5 | |||
| 7 | Dan Booth | 1 | CAUGHT | Nick | 10 | ||
| 8 | Charlie Wheeler | NOT OUT | 3 | ||||
| 9 | Charles W R | NOT OUT | 0 | ||||
| 10 | Keith Baron | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 167 | RUNS FOR | 6 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| INNINGS OF | Whitchurch | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 169 | RUNS FOR | 0 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Wheeler | 6 | 0 | 35 | 0 | - | 5.83 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 6 | 2 | 37 | 0 | - | 6.17 | - |
| 3 | Henry Lowe | 3 | 0 | 26 | 0 | - | 8.67 | - |
| 4 | Shantha Weerasiri | 6 | 1 | 29 | 0 | - | 4.83 | - |
| 5 | Keith Baron | 3 | 0 | 20 | 0 | - | 6.67 | - |
| 6 | Roger Jones | 1 | 0 | 15 | 0 | - | 15 | - |

