Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Theale & Tilehurst | VENUE | Pangbourne | DATE & TIME |
May 04 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 168 runs | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Connor Wheeler | 7 | 1 | CAUGHT | Sohail | 52 | |
| 2 | Roger Jones | 7 | CAUGHT | Yasir | 31 | ||
| 3 | Shantha Weerasiri | 1 | L.B.W. | Danny | 10 | ||
| 4 | Ian Mullenger | 1 | CAUGHT | Sohail | 8 | ||
| 5 | Ryan Quinlan | CAUGHT | Adit | 7 | |||
| 6 | Henry Lowe | 2 | CAUGHT | BHood | 8 | ||
| 7 | Charlie Wheeler | NOT OUT | 2 | ||||
| 8 | James Warren | 1 | CAUGHT | Bhood | 5 | ||
| 9 | Keith Baron | NOT OUT | 1 | ||||
| 10 | Rupert Mullenger | ||||||
| 11 | Dan Booth | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 146 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| INNINGS OF | Theale & Tilehurst | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Iesa | c. James Warren* | Charlie Wheeler | 0 | |||
| 2 | Basbit | RETIRED | 101 | ||||
| 3 | Jayden | c. Shantha Weerasiri | Connor Wheeler | 70 | |||
| 4 | Hassnan | RETIRED | 52 | ||||
| 5 | Danny | NOT OUT | 33 | ||||
| 6 | Sohail | BOWLED | Roger Jones | 28 | |||
| 7 | Ijaz | c. Connor Wheeler | Rupert Mullenger | 12 | |||
| 8 | Yasir | NOT OUT | 1 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 314 | RUNS FOR | 4 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Wheeler | 7 | 0 | 35 | 1 | 35 | 5 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Rupert Mullenger | 6 | 0 | 45 | 1 | 45 | 7.5 | 36 |
| 3 | Dan Booth | 3 | 0 | 17 | 0 | - | 5.67 | - |
| 4 | Keith Baron | 2 | 0 | 32 | 0 | - | 16 | - |
| 5 | Connor Wheeler | 7 | 0 | 72 | 1 | 72 | 10.29 | 42 |
| 6 | Shantha Weerasiri | 4 | 0 | 58 | 0 | - | 14.5 | - |
| 7 | James Read | 3 | 0 | 31 | 0 | - | 10.33 | - |
| 8 | Roger Jones | 4 | 0 | 26 | 1 | 26 | 6.5 | 24 |

