Fixture details
| PLAYED BETWEEN |
Hampstead Norreys | AND | Pangbourne | VENUE | Hampstead Norreys | DATE & TIME |
Jun 23 13:30 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 24 runs | # OVERS | 35 | ||||
| INNINGS OF | Hampstead Norreys | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Arunda | c. Roger Jones | Roger Jones | 4 | |||
| 2 | Jain | BOWLED | Shantha Weerasiri | 33 | |||
| 3 | Radharapu | BOWLED | Dan Booth | 2 | |||
| 4 | m | BOWLED | Rupert Mullenger | 16 | |||
| 5 | Hussain | BOWLED | Shantha Weerasiri | 3 | |||
| 6 | Riffat | BOWLED | Nick Leadbeater-Hart | 16 | |||
| 7 | Adlakha | c. Roger Jones | Shantha Weerasiri | 18 | |||
| 8 | Verma | BOWLED | Rupert Mullenger | 26 | |||
| 9 | Sharma | NOT OUT | 13 | ||||
| 10 | Kanani | BOWLED | Rupert Mullenger | 0 | |||
| 11 | Hussain | NOT OUT | 6 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 158 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 6 | 1 | 19 | 1 | 19 | 3.17 | 36 |
|---|---|---|---|---|---|---|---|---|
| 2 | Roger Jones | 6 | 0 | 28 | 1 | 28 | 4.67 | 36 |
| 3 | Rupert Mullenger | 7 | 0 | 34 | 3 | 11.33 | 4.86 | 14 |
| 4 | Henry Lowe | 4 | 0 | 14 | 0 | - | 3.5 | - |
| 5 | Shantha Weerasiri | 6 | 0 | 29 | 3 | 9.67 | 4.83 | 12 |
| 6 | Alex Payton | 4 | 0 | 17 | 0 | - | 4.25 | - |
| 7 | Nick Leadbeater-Hart | 2 | 0 | 9 | 1 | 9 | 4.5 | 12 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 1 | CAUGHT | Sandy | 11 | ||
| 2 | Nick Leadbeater-Hart | 3 | CAUGHT | Arun | 16 | ||
| 3 | Shantha Weerasiri | 3 | CAUGHT | Akash | 41 | ||
| 4 | Roger Jones | 4 | CAUGHT | Ramy | 23 | ||
| 5 | Ryan Quinlan | RUN OUT | 5 | ||||
| 6 | Ian Mullenger | BOWLED | Ramy | 4 | |||
| 7 | Dan Booth | 1 | BOWLED | Ramy | 8 | ||
| 8 | Henry Lowe | NOT OUT | 4 | ||||
| 9 | Alex Payton | 1 | BOWLED | Ramy | 5 | ||
| 10 | James Warren | NOT OUT | 3 | ||||
| 11 | Rupert Mullenger | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 134 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |

