Fixture details
| PLAYED BETWEEN |
Peppard Stoke Row | AND | Pangbourne | VENUE | Peppard Stoke Row | DATE & TIME |
Jun 16 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 6 runs | # OVERS | 30 | ||||
| INNINGS OF | Peppard Stoke Row | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Roberts | c. Chris Hanney | Dan Booth | 20 | |||
| 2 | Roberts | BOWLED | Dan Booth | 3 | |||
| 3 | Kingsbury | c. Chris Hanney | Dan Booth | 5 | |||
| 4 | Guest | c. Dan Jones | Roger Jones | 15 | |||
| 5 | Franklin | BOWLED | Rupert Mullenger | 63 | |||
| 6 | Lotery | c. Roger Jones | Roger Jones | 7 | |||
| 7 | Murdoch | L.B.W. | Dan Jones | 7 | |||
| 8 | Ellis | c. Shantha Weerasiri | Chris Hanney | 5 | |||
| 9 | Maneshwarmy | BOWLED | Roger Jones | 7 | |||
| 10 | Lotery | NOT OUT | 2 | ||||
| 11 | Jackson | NOT OUT | 0 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 144 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 6 | 2 | 17 | 3 | 5.67 | 2.83 | 12 |
|---|---|---|---|---|---|---|---|---|
| 2 | Rupert Mullenger | 5 | 0 | 30 | 1 | 30 | 6 | 30 |
| 3 | Roger Jones | 5 | 1 | 17 | 3 | 5.67 | 3.4 | 10 |
| 4 | Shantha Weerasiri | 3 | 0 | 10 | 0 | - | 3.33 | - |
| 5 | John Syfret | 2 | 0 | 22 | 0 | - | 11 | - |
| 6 | Alex Payton | 3 | 0 | 15 | 0 | - | 5 | - |
| 7 | Dan Jones | 4 | 0 | 26 | 1 | 26 | 6.5 | 24 |
| 8 | Chris Hanney | 2 | 1 | 2 | 1 | 2 | 1 | 12 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Steve Hanney | CAUGHT | Seb | 0 | |||
| 2 | Chris Hanney | CAUGHT | Ellis | 2 | |||
| 3 | Shantha Weerasiri | CAUGHT | Seb | 7 | |||
| 4 | John Syfret | BOWLED | Ellis | 4 | |||
| 5 | Ian Mullenger | L.B.W. | Roberts | 4 | |||
| 6 | Dan Jones | 6 | 2 | STUMPED | Kahjam | 72 | |
| 7 | Roger Jones | 1 | BOWLED | Roberts | 15 | ||
| 8 | Dan Booth | CAUGHT | Seb | 4 | |||
| 9 | Alex Payton | NOT OUT | 5 | ||||
| 10 | James Warren | BOWLED | Roberts | 2 | |||
| 11 | Rupert Mullenger | NOT OUT | 2 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 138 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |

