Fixture details
| PLAYED BETWEEN |
Peppard Stoke Row | AND | Pangbourne | VENUE | Peppard Stoke Row | DATE & TIME |
Jun 18 13:30 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 11 runs | # OVERS | 30 | ||||
| INNINGS OF | Peppard Stoke Row | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | P. Proudfoot | c. Neil Houldey* | Charlie Wheeler | 8 | |||
| 2 | B. Rumble | BOWLED | Dan Booth | 19 | |||
| 3 | Malcolm | BOWLED | Shantha Weerasiri | 11 | |||
| 4 | May | RETIRED | 52 | ||||
| 5 | Pradeep | c. Charlie Wheeler | Tom Rubini | 24 | |||
| 6 | Wilkinson | c. Tom Rubini | Shantha Weerasiri | 0 | |||
| 7 | D. Proudfoot | NOT OUT | 11 | ||||
| 8 | Lambert | BOWLED | Nick Leadbeater-Hart | 6 | |||
| 9 | Roberts | BOWLED | Nick Leadbeater-Hart | 3 | |||
| 10 | S. Rumble | NOT OUT | 1 | ||||
| EXTRAS: 14 BYES, 2 LEG BYES, 10 WIDES, 1 NO BALLS | 27 | ||||||
| 162 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Wheeler | 6 | 1 | 11 | 1 | 11 | 1.83 | 36 |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 5 | 0 | 32 | 1 | 32 | 6.4 | 30 |
| 3 | Connor Wheeler | 4 | 1 | 31 | 0 | - | 7.75 | - |
| 4 | Shantha Weerasiri | 5 | 1 | 23 | 2 | 11.5 | 4.6 | 15 |
| 5 | Alex Payton | 5 | 0 | 31 | 0 | - | 6.2 | - |
| 6 | Tom Rubini | 3 | 0 | 11 | 1 | 11 | 3.67 | 18 |
| 7 | Nick Leadbeater-Hart | 2 | 0 | 7 | 2 | 3.5 | 3.5 | 6 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Connor Wheeler | 1 | STUMPED | Rumble | 4 | ||
| 2 | Nick Leadbeater-Hart | 3 | BOWLED | Malcolm | 18 | ||
| 3 | Dan Booth | 2 | CAUGHT | Rumble | 9 | ||
| 4 | Shantha Weerasiri | 7 | CAUGHT | May | 44 | ||
| 5 | Neil Houldey | 3 | BOWLED | Malcolm | 22 | ||
| 6 | Ryan Quinlan | BOWLED | Roberts | 1 | |||
| 7 | Charles W R | CAUGHT | Roberts | 0 | |||
| 8 | Charlie Wheeler | 5 | 2 | NOT OUT | 37 | ||
| 9 | Alex Payton | 1 | BOWLED | Roberts | 9 | ||
| 10 | Tom Rubini | NOT OUT | 0 | ||||
| 11 | Nick Bell | ||||||
| EXTRAS: 1 BYES, 0 LEG BYES, 4 WIDES, 0 NO BALLS | 5 | ||||||
| 151 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Rumble | 6 | 0 | 18 | 2 | 9 | 3 | 18 |
|---|---|---|---|---|---|---|---|---|
| 2 | Proudfoot | 6 | 0 | 23 | 0 | - | 3.83 | - |
| 3 | Roberts | 6 | 0 | 37 | 3 | 12.33 | 6.17 | 12 |
| 4 | Malcolm | 6 | 0 | 21 | 2 | 10.5 | 3.5 | 18 |
| 5 | May | 6 | 0 | 50 | 1 | 50 | 8.33 | 36 |

