Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Englefield | VENUE | Pangbourne | DATE & TIME |
Jul 03 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 102 runs | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 1 | CAUGHT | Hawood | 8 | ||
| 2 | Peter Blair | 9 | BOWLED | Gabriel | 64 | ||
| 3 | Dan Booth | 1 | CAUGHT | Carey | 25 | ||
| 4 | Shantha Weerasiri | 2 | CAUGHT | Carey | 19 | ||
| 5 | Charlie Butler | CAUGHT | Gabriel | 0 | |||
| 6 | Ian Mullenger | 2 | CAUGHT | Gabriel | 23 | ||
| 7 | Ryan Quinlan | 2 | BOWLED | Gary | 16 | ||
| 8 | Alex Payton | 1 | NOT OUT | 8 | |||
| 9 | Keith Baron | NOT OUT | 1 | ||||
| 10 | Henry Lowe | ||||||
| 11 | Rupert Mullenger | ||||||
| EXTRAS: 6 BYES, 0 LEG BYES, 11 WIDES, 2 NO BALLS | 19 | ||||||
| 182 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Hawood | 6 | 0 | 17 | 1 | 17 | 2.83 | 36 |
|---|---|---|---|---|---|---|---|---|
| 2 | Gary | 7 | 1 | 28 | 1 | 28 | 4 | 42 |
| 3 | Charlotte | 6 | 0 | 62 | 0 | - | 10.33 | - |
| 4 | Carey | 7 | 0 | 27 | 2 | 13.5 | 3.86 | 21 |
| 5 | Gabriel | 6 | 0 | 20 | 2 | 10 | 3.33 | 18 |
| 6 | Winship | 3 | 0 | 22 | 0 | - | 7.33 | - |
| INNINGS OF | Englefield | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Vare | c. Peter Blair* | Charlie Butler | 15 | |||
| 2 | Straumel | L.B.W. | Dan Booth | 19 | |||
| 3 | Vare | L.B.W. | Dan Booth | 0 | |||
| 4 | Carle | c. Alex Payton | Rupert Mullenger | 5 | |||
| 5 | Mewters | BOWLED | Rupert Mullenger | 20 | |||
| 6 | Hawood | BOWLED | Keith Baron | 12 | |||
| 7 | Carey | BOWLED | Rupert Mullenger | 0 | |||
| 8 | Winship | c. David Lowe | Henry Lowe | 1 | |||
| 9 | Bamforth | BOWLED | Shantha Weerasiri | 3 | |||
| 10 | Bamforth | NOT OUT | 0 | ||||
| EXTRAS: 1 BYES, 0 LEG BYES, 3 WIDES, 1 NO BALLS | 5 | ||||||
| 80 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Butler | 7 | 1 | 27 | 1 | 27 | 3.86 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 6 | 1 | 13 | 2 | 6.5 | 2.17 | 18 |
| 3 | Rupert Mullenger | 3 | 0 | 11 | 3 | 3.67 | 3.67 | 6 |
| 4 | Henry Lowe | 3 | 0 | 15 | 1 | 15 | 5 | 18 |
| 5 | Keith Baron | 2 | 0 | 9 | 1 | 9 | 4.5 | 12 |
| 6 | Shantha Weerasiri | 2 | 1 | 0 | 1 | 0 | 0 | 12 |

