Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Hampstead Norreys | VENUE | Pangbourne | DATE & TIME |
Jun 26 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 1 wicket | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 1 | CAUGHT | Arga | 14 | ||
| 2 | Charlie Butler | CAUGHT | Abs | 0 | |||
| 3 | Dan Booth | 1 | CAUGHT | Arga | 21 | ||
| 4 | Shantha Weerasiri | 3 | CAUGHT | Aron | 37 | ||
| 5 | Roger Jones | BOWLED | Jaspreet | 0 | |||
| 6 | Mikey Holloway | BOWLED | Jaspreet | 1 | |||
| 7 | Ryan Quinlan | 1 | NOT OUT | 26 | |||
| 8 | Peter Blair | RUN OUT | 7 | ||||
| 9 | Brent Holloway | ||||||
| 10 | Alex Payton | ||||||
| 11 | Nick Bell | ||||||
| EXTRAS: 3 BYES, 3 LEG BYES, 4 WIDES, 7 NO BALLS | 17 | ||||||
| 124 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Abs | 6.2 | 1 | 18 | 1 | 18 | 2.84 | 38 |
|---|---|---|---|---|---|---|---|---|
| 2 | Kamal | 6 | 2 | 13 | 0 | - | 2.17 | - |
| 3 | Akashay | 5.4 | 1 | 19 | 0 | - | 3.35 | - |
| 4 | Jay | 5 | 1 | 5 | 0 | - | 1 | - |
| 5 | Arga | 4 | 0 | 16 | 2 | 8 | 4 | 12 |
| 6 | Jaspreet | 6 | 0 | 31 | 2 | 15.5 | 5.17 | 18 |
| 7 | Aron | 3 | 0 | 15 | 1 | 15 | 5 | 18 |
| INNINGS OF | Hampstead Norreys | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Arga | BOWLED | Dan Booth | 4 | |||
| 2 | Ian | RUN OUT | 0 | ||||
| 3 | Jay | RUN OUT | 9 | ||||
| 4 | Rasib | c. Ryan Quinlan | Dan Booth | 13 | |||
| 5 | Jaspreet | BOWLED | Roger Jones | 53 | |||
| 6 | Akshay | c. Alex Payton | Alex Payton | 4 | |||
| 7 | Adeesh | c. Charlie Butler | Roger Jones | 25 | |||
| 8 | Kamal | L.B.W. | Alex Payton | 0 | |||
| 9 | Kimet | NOT OUT | 3 | ||||
| 10 | Aron | BOWLED | Alex Payton | 0 | |||
| 11 | Abs | NOT OUT | 8 | ||||
| EXTRAS: 2 BYES, 0 LEG BYES, 3 WIDES, 0 NO BALLS | 5 | ||||||
| 125 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Butler | 7 | 0 | 32 | 0 | - | 4.57 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 6 | 1 | 11 | 2 | 5.5 | 1.83 | 18 |
| 3 | Shantha Weerasiri | 5 | 0 | 22 | 0 | - | 4.4 | - |
| 4 | Brent Holloway | 4 | 0 | 17 | 0 | - | 4.25 | - |
| 5 | Roger Jones | 4 | 0 | 14 | 2 | 7 | 3.5 | 12 |
| 6 | Alex Payton | 4 | 0 | 21 | 3 | 7 | 5.25 | 8 |

