Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Whitchurch | VENUE | Pangbourne | DATE & TIME |
Jun 12 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 8 wickets | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Roger Jones | 2 | NOT OUT | 22 | |||
| 2 | David Lowe | 3 | BOWLED | Grogan | 19 | ||
| 3 | Shantha Weerasiri | 3 | 1 | CAUGHT | Francis | 22 | |
| 4 | Ryan Quinlan | 1 | NOT OUT | 6 | |||
| 5 | Noor A | ||||||
| 6 | Charlie Butler | ||||||
| 7 | Charlie Campbell | ||||||
| 8 | Tommy A | ||||||
| 9 | Alex Payton | ||||||
| 10 | Peter Blair | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 1 WIDES, 0 NO BALLS | 1 | ||||||
| 69 | RUNS FOR | 2 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Grogan | 5 | 1 | 34 | 1 | 34 | 6.8 | 30 |
|---|---|---|---|---|---|---|---|---|
| 2 | Tommo | 3 | 0 | 15 | 0 | - | 5 | - |
| 3 | Williams | 2 | 0 | 9 | 0 | - | 4.5 | - |
| 4 | Francis | 1 | 0 | 3 | 1 | 3 | 3 | 6 |
| 5 | Aaron | 1 | 0 | 2 | 0 | - | 2 | - |
| 6 | Krishnan | 0.1 | 0 | 4 | 0 | - | 24 | - |
| INNINGS OF | Whitchurch | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Tommo | RUN OUT | 5 | ||||
| 2 | Neesom | c. Peter Blair* | Charlie Campbell | 1 | |||
| 3 | Cham | L.B.W. | Charlie Butler | 20 | |||
| 4 | Nick | CAUGHT | Charlie Butler | 10 | |||
| 5 | Jimmy | BOWLED | Charlie Butler | 0 | |||
| 6 | Grogan | NOT OUT | 18 | ||||
| 7 | Arnand | CAUGHT | Charlie Butler | 1 | |||
| 8 | Krishnan | BOWLED | Charlie Campbell | 0 | |||
| 9 | Francis | BOWLED | David Lowe | 0 | |||
| 10 | Williams | CAUGHT | David Lowe | 0 | |||
| 11 | Aaron | BOWLED | Shantha Weerasiri | 2 | |||
| EXTRAS: 1 BYES, 1 LEG BYES, 6 WIDES, 2 NO BALLS | 10 | ||||||
| 67 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Charlie Butler | 7 | 1 | 21 | 4 | 5.25 | 3 | 10.5 |
|---|---|---|---|---|---|---|---|---|
| 2 | Charlie Campbell | 7 | 1 | 24 | 2 | 12 | 3.43 | 21 |
| 3 | Alex Payton | 4 | 3 | 1 | 0 | - | 0.25 | - |
| 4 | David Lowe | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 5 | Noor A | 2 | 0 | 10 | 0 | - | 5 | - |
| 6 | Tommy A | 3 | 0 | 6 | 0 | - | 2 | - |
| 7 | Shantha Weerasiri | 3 | 1 | 2 | 1 | 2 | 0.67 | 18 |
