Fixture details
| PLAYED BETWEEN |
Goring | AND | Pangbourne | VENUE | Goring | DATE & TIME |
Jul 28 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbounre lose by 6 wickets | # OVERS | 35 | ||||
| INNINGS OF | Goring | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Monk | c. Neil Houldey | John Syfret | 23 | |||
| 2 | Baxter | c. John Syfret | John Syfret | 25 | |||
| 3 | Wincott | BOWLED | John Syfret | 21 | |||
| 4 | Introna | c. John Syfret | George Tubb | 19 | |||
| 5 | Butler | NOT OUT | 11 | ||||
| 6 | Benning | NOT OUT | 18 | ||||
| EXTRAS: 2 BYES, 1 LEG BYES, 9 WIDES, 7 NO BALLS | 19 | ||||||
| 136 | RUNS FOR | 4 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | James Read | 7 | 1 | 29 | 0 | - | 4.14 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 7 | 0 | 22 | 0 | - | 3.14 | - |
| 3 | Alex Payton | 7 | 0 | 31 | 0 | - | 4.43 | - |
| 4 | John Syfret | 5 | 0 | 38 | 3 | 12.67 | 7.6 | 10 |
| 5 | George Tubb | 5 | 0 | 20 | 1 | 20 | 4 | 30 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | 9 | CAUGHT | Slade | 64 | ||
| 2 | Peter Blair | BOWLED | Slade | 0 | |||
| 3 | John Syfret | 2 | BOWLED | Slade | 19 | ||
| 4 | Dan Booth | 1 | CAUGHT | Taylor | 5 | ||
| 5 | George Tubb | 2 | CAUGHT | Benning | 11 | ||
| 6 | James A | CAUGHT | Jones | 2 | |||
| 7 | Alex Payton | L.B.W. | Slade | 0 | |||
| 8 | Graham Harms | BOWLED | Ferry | 1 | |||
| 9 | John Lynch | NOT OUT | 0 | ||||
| 10 | James Read | BOWLED | Slade | 0 | |||
| EXTRAS: 4 BYES, 2 LEG BYES, 23 WIDES, 3 NO BALLS | 32 | ||||||
| 134 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Taylor | 5 | 0 | 38 | 1 | 38 | 7.6 | 30 |
|---|---|---|---|---|---|---|---|---|
| 2 | Slade | 7 | 1 | 15 | 5 | 3 | 2.14 | 8.4 |
| 3 | Norman | 5 | 2 | 9 | 0 | - | 1.8 | - |
| 4 | Ferry | 6 | 0 | 25 | 1 | 25 | 4.17 | 36 |
| 5 | Benning | 5 | 1 | 5 | 1 | 5 | 1 | 30 |
| 6 | Jones | 5 | 0 | 27 | 1 | 27 | 5.4 | 30 |
| 7 | Butler | 1 | 0 | 10 | 0 | - | 10 | - |
