Fixture details
| PLAYED BETWEEN |
Shanklin | AND | Pangbourne | VENUE | Shanklin | DATE & TIME |
Sep 01 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 92 runs | # OVERS | 35 | ||||
| INNINGS OF | Shanklin | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Ringer | BOWLED | Dan Booth | 68 | |||
| 2 | Sanderson | BOWLED | Jim Wheeler | 4 | |||
| 3 | Lloyd | NOT OUT | 63 | ||||
| 4 | Walker | NOT OUT | 20 | ||||
| EXTRAS: 16 BYES, 5 LEG BYES, 12 WIDES, 0 NO BALLS | 33 | ||||||
| 189 | RUNS FOR | 2 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Jim Wheeler | 7 | 4 | 8 | 1 | 8 | 1.14 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Tom Kingston | 7 | 1 | 25 | 0 | - | 3.57 | - |
| 3 | Charlie Wheeler | 6 | 0 | 50 | 0 | - | 8.33 | - |
| 4 | Dan Booth | 7 | 0 | 40 | 1 | 40 | 5.71 | 42 |
| 5 | Babu Singh | 5 | 0 | 30 | 0 | - | 6 | - |
| 6 | Connor Wheeler | 3 | 0 | 15 | 0 | - | 5 | - |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | BOWLED | Wright | 1 | |||
| 2 | Jeremy Kingston | CAUGHT | White | 0 | |||
| 3 | Geroge Ringer | CAUGHT | Wright | 0 | |||
| 4 | Connor Wheeler | 5 | L.B.W. | E. John | 29 | ||
| 5 | Tom Kingston | 6 | 1 | BOWLED | Biddlecomb | 34 | |
| 6 | Dan Booth | STUMPED | Biddlecomb | 0 | |||
| 7 | Babu Singh | 4 | 1 | BOWLED | E.John | 29 | |
| 8 | Jim Wheeler | NOT OUT | 1 | ||||
| 9 | Connor Wheeler | STUMPED | Biddlecomb | 1 | |||
| EXTRAS: 4 BYES, 0 LEG BYES, 2 WIDES, 0 NO BALLS | 6 | ||||||
| 97 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | White | 7 | 0 | 25 | 1 | 25 | 3.57 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Wright | 5 | 2 | 30 | 2 | 15 | 6 | 15 |
| 3 | Biddlecomb | 5 | 0 | 29 | 3 | 9.67 | 5.8 | 10 |
| 4 | E.John | 3.5 | 1 | 9 | 2 | 4.5 | 2.35 | 11.5 |
