Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Temple Sheen | VENUE | Pangbourne | DATE & TIME |
Jul 01 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 11 runs | # OVERS | 30 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | CAUGHT | Coggins | 3 | |||
| 2 | Tom Rushton | 2 | CAUGHT | Matt | 7 | ||
| 3 | Dan Booth | BOWLED | Matt | 0 | |||
| 4 | Shantha Weerasiri | 11 | 1 | CAUGHT | Matt | 77 | |
| 5 | Aidan Greenaway | BOWLED | Matt | 0 | |||
| 6 | George Tubb | BOWLED | Coggins | 3 | |||
| 7 | Tom Lightfoot | 9 | L.B.W. | Coggins | 64 | ||
| 8 | Jim Wheeler | CAUGHT | Hathaway | 3 | |||
| 9 | Bryan Greenaway | NOT OUT | 3 | ||||
| 10 | Alex Payton | CAUGHT | Lester | 4 | |||
| 11 | H Marsh | 1 | NOT OUT | 6 | |||
| EXTRAS: 0 BYES, 0 LEG BYES, 4 WIDES, 0 NO BALLS | 4 | ||||||
| 190 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Coggins | 6 | 0 | 21 | 2 | 10.5 | 3.5 | 18 |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt | 6 | 3 | 14 | 4 | 3.5 | 2.33 | 9 |
| 3 | Lester | 6 | 0 | 41 | 0 | - | 6.83 | - |
| 4 | Choudhry | 6 | 0 | 59 | 0 | - | 9.83 | - |
| 5 | Coggins | 3 | 0 | 29 | 1 | 29 | 9.67 | 18 |
| 6 | Hathaway | 2 | 0 | 17 | 1 | 17 | 8.5 | 12 |
| 7 | Lester | 1 | 0 | 5 | 1 | 5 | 5 | 6 |
| INNINGS OF | Temple Sheen | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Karawadhra | c. Tom Lightfoot | Dan Booth | 18 | |||
| 2 | Karawadhra | c. Tom Lightfoot | Aidan Greenaway | 0 | |||
| 3 | Matt | c. Tom Lightfoot | Dan Booth | 8 | |||
| 4 | Hathaway | BOWLED | Aidan Greenaway | 1 | |||
| 5 | Coggins | c. H Marsh | Tom Lightfoot | 99 | |||
| 6 | Oak | BOWLED | Bryan Greenaway | 24 | |||
| 7 | Coggins | BOWLED | Tom Lightfoot | 0 | |||
| 8 | Lester | BOWLED | George Tubb | 21 | |||
| 9 | Choudhry | BOWLED | Aidan Greenaway | 10 | |||
| 10 | Lester | BOWLED | Aidan Greenaway | 0 | |||
| 11 | Coggins | NOT OUT | 0 | ||||
| EXTRAS: 12 BYES, 3 LEG BYES, 4 WIDES, 0 NO BALLS | 19 | ||||||
| 201 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Aidan Greenaway | 6 | 2 | 20 | 4 | 5 | 3.33 | 9 |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 4 | 0 | 39 | 2 | 19.5 | 9.75 | 12 |
| 3 | Jim Wheeler | 4 | 0 | 27 | 0 | - | 6.75 | - |
| 4 | Shantha Weerasiri | 3 | 0 | 28 | 0 | - | 9.33 | - |
| 5 | Tom Lightfoot | 6 | 0 | 27 | 2 | 13.5 | 4.5 | 18 |
| 6 | Alex Payton | 3 | 0 | 18 | 0 | - | 6 | - |
| 7 | Bryan Greenaway | 2 | 0 | 7 | 1 | 7 | 3.5 | 12 |
| 8 | George Tubb | 2 | 0 | 20 | 1 | 20 | 10 | 12 |
