Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Woolhampton | VENUE | Pangbourne | DATE & TIME |
Jul 09 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 5 wickets | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Tom Rushton | 9 | CAUGHT | Lovelock | 57 | ||
| 2 | Babu Singh | 2 | BOWLED | Howe | 10 | ||
| 3 | Dan Booth | 4 | CAUGHT | Judd | 23 | ||
| 4 | Shantha Weerasiri | 8 | BOWLED | Line | 41 | ||
| 5 | Mikey Holloway | 2 | CAUGHT | Line | 11 | ||
| 6 | Michael Turner | BOWLED | Line | 1 | |||
| 7 | Brent Holloway | NOT OUT | 7 | ||||
| 8 | Alex Payton | NOT OUT | 9 | ||||
| 9 | Graham Harms | ||||||
| 10 | Nick Bell | ||||||
| 11 | John Lynch | ||||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 183 | RUNS FOR | 6 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| INNINGS OF | Woolhampton | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Howe | BOWLED | Babu Singh | 26 | |||
| 2 | May | c. Mikey Holloway | Michael Turner | 23 | |||
| 3 | Judd | c. Mikey Holloway | Shantha Weerasiri | 41 | |||
| 4 | Martin | c. Michael Turner | Shantha Weerasiri | 21 | |||
| 5 | Dinsey | BOWLED | Mikey Holloway | 16 | |||
| 6 | Goodhew | NOT OUT | 25 | ||||
| 7 | Line | NOT OUT | 18 | ||||
| EXTRAS: 0 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 0 | ||||||
| 184 | RUNS FOR | 5 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 7 | 0 | 44 | 0 | - | 6.29 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Babu Singh | 6 | 0 | 21 | 1 | 21 | 3.5 | 36 |
| 3 | Michael Turner | 5 | 0 | 28 | 1 | 28 | 5.6 | 30 |
| 4 | Shantha Weerasiri | 7 | 1 | 50 | 2 | 25 | 7.14 | 21 |
| 5 | Mikey Holloway | 5 | 0 | 14 | 1 | 14 | 2.8 | 30 |
| 6 | Alex Payton | 0.5 | 0 | 13 | 0 | - | 15.6 | - |
