Fixture details
| PLAYED BETWEEN |
Shanklin | AND | Pangbourne | VENUE | Shanklin | DATE & TIME |
Sep 06 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 7 runs | # OVERS | 40 | ||||
| INNINGS OF | Shanklin | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Ringer | BOWLED | Mikey Holloway | 20 | |||
| 2 | Hall | c. Dan Booth | Dan Booth | 12 | |||
| 3 | Carl | BOWLED | Brent Holloway | 26 | |||
| 4 | Moore | BOWLED | Charlie Wheeler | 42 | |||
| 5 | White | STUMPED | Charlie Wheeler | 23 | |||
| 6 | Callum | BOWLED | Tom Bond | 39 | |||
| 7 | White | NOT OUT | 12 | ||||
| 8 | Moore | RUN OUT | 4 | ||||
| 9 | Guy | RUN OUT | 11 | ||||
| 10 | Langdon | NOT OUT | 0 | ||||
| EXTRAS: 14 BYES, 0 LEG BYES, 1 WIDES, 0 NO BALLS | 15 | ||||||
| 204 | RUNS FOR | 8 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Jim Wheeler | 8 | 3 | 16 | 0 | - | 2 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Booth | 8 | 0 | 35 | 1 | 35 | 4.38 | 48 |
| 3 | Mikey Holloway | 8 | 0 | 38 | 1 | 38 | 4.75 | 48 |
| 4 | Brent Holloway | 8 | 1 | 21 | 1 | 21 | 2.63 | 48 |
| 5 | Charlie Wheeler | 6 | 0 | 68 | 2 | 34 | 11.33 | 18 |
| 6 | Tom Bond | 2 | 0 | 9 | 1 | 9 | 4.5 | 12 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 1 | BOWLED | Wright | 5 | ||
| 2 | Graham Harms | BOWLED | White | 0 | |||
| 3 | Neil Houldey | 1 | BOWLED | Moore | 10 | ||
| 4 | Tom Bond | 11 | 3 | CAUGHT | White | 97 | |
| 5 | Mikey Holloway | 7 | CAUGHT | Langdon | 34 | ||
| 6 | Dan Booth | 1 | CAUGHT | Ringer | 17 | ||
| 7 | Brent Holloway | 2 | L.B.W. | Ringer | 8 | ||
| 8 | Jim Wheeler | 3 | NOT OUT | 12 | |||
| 9 | Charlie Wheeler | NOT OUT | 1 | ||||
| 10 | Tom Winchester | ||||||
| 11 | Simon Blake | ||||||
| EXTRAS: 15 BYES, 1 LEG BYES, 7 WIDES, 4 NO BALLS | 27 | ||||||
| 211 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Wright | 5 | 1 | 10 | 1 | 10 | 2 | 30 |
|---|---|---|---|---|---|---|---|---|
| 2 | White | 6 | 3 | 7 | 1 | 7 | 1.17 | 36 |
| 3 | Moore | 6 | 0 | 33 | 0 | - | 5.5 | - |
| 4 | Moore | 6 | 0 | 31 | 1 | 31 | 5.17 | 36 |
| 5 | Guy | 3 | 0 | 30 | 0 | - | 10 | - |
| 6 | Langdon | 3 | 0 | 21 | 1 | 21 | 7 | 18 |
| 7 | White | 6 | 1 | 42 | 1 | 42 | 7 | 36 |
| 8 | Hall | 3 | 0 | 12 | 0 | - | 4 | - |

