Fixture details
| PLAYED BETWEEN |
Shanklin | AND | Pangbourne | VENUE | Shanklin | DATE & TIME |
Sep 08 13:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 3 wickets (D/L) | # OVERS | 40 | ||||
| INNINGS OF | Shanklin | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Bradley | BOWLED | Dan Booth | 5 | |||
| 2 | Phillips | BOWLED | Dan Booth | 21 | |||
| 3 | Moore | BOWLED | Mikey Holloway | 3 | |||
| 4 | Winterbottom | c. Mikey Holloway | Brent Holloway | 21 | |||
| 5 | Lambourne | NOT OUT | 95 | ||||
| 6 | White | RUN OUT | 1 | ||||
| 7 | Powell | BOWLED | Brent Holloway | 0 | |||
| 8 | Domis | c. Neil Houldey | Dan Booth | 4 | |||
| 9 | Wright | NOT OUT | 6 | ||||
| EXTRAS: 4 BYES, 0 LEG BYES, 0 WIDES, 0 NO BALLS | 4 | ||||||
| 160 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 6 | 0 | 23 | 3 | 7.67 | 3.83 | 12 |
|---|---|---|---|---|---|---|---|---|
| 2 | Mikey Holloway | 5 | 0 | 20 | 1 | 20 | 4 | 30 |
| 3 | Jim Wheeler | 3.5 | 0 | 21 | 0 | - | 5.48 | - |
| 4 | Connor Wheeler | 5 | 0 | 39 | 0 | - | 7.8 | - |
| 5 | Brent Holloway | 6 | 0 | 40 | 2 | 20 | 6.67 | 18 |
| 6 | Charlie Wheeler | 1 | 0 | 13 | 0 | - | 13 | - |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Steve Duncan | 8 | NOT OUT | 52 | |||
| 2 | Graham Harms | BOWLED | Powell | 0 | |||
| 3 | Tom Bond | 2 | BOWLED | Sure | 10 | ||
| 4 | Neil Houldey | 7 | NOT OUT | 55 | |||
| 5 | Mikey Holloway | ||||||
| 6 | Dan Booth | ||||||
| 7 | Jim Wheeler | ||||||
| 8 | Brent Holloway | ||||||
| 9 | Tom Winchester | ||||||
| 10 | Connor Wheeler | ||||||
| 11 | Charlie Wheeler | ||||||
| EXTRAS: 3 BYES, 3 LEG BYES, 1 WIDES, 0 NO BALLS | 7 | ||||||
| 125 | RUNS FOR | 2 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Sure | 5 | 0 | 25 | 1 | 25 | 5 | 30 |
|---|---|---|---|---|---|---|---|---|
| 2 | Powell | 6 | 1 | 16 | 1 | 16 | 2.67 | 36 |
| 3 | Davis | 6 | 0 | 20 | 0 | - | 3.33 | - |
| 4 | Wright | 4 | 0 | 19 | 0 | - | 4.75 | - |
| 5 | Lambourne | 3.3 | 0 | 20 | 0 | - | 5.71 | - |
| 6 | White | 3 | 0 | 21 | 0 | - | 7 | - |

