Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Lower Earley | VENUE | Pangbourne | DATE & TIME |
Aug 11 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 5 wickets | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Connor Wheeler | 1 | L.B.W. | Davidson | 7 | ||
| 2 | David Lowe | BOWLED | Hunt | 3 | |||
| 3 | Neil Houldey | L.B.W. | Davidson | 2 | |||
| 4 | Andrew Summers | 4 | CAUGHT | O'Neal | 25 | ||
| 5 | Dan Booth | 1 | BOWLED | Amit | 4 | ||
| 6 | John Collins | CAUGHT | O'Neal | 4 | |||
| 7 | Jim Wheeler | 4 | NOT OUT | 12 | |||
| 8 | Jonny W | 2 | BOWLED | Hunt | 4 | ||
| 9 | Keith Baron | RUN OUT | 0 | ||||
| 10 | Steven Rowe | NOT OUT | 0 | ||||
| 11 | Nick Bell | ||||||
| EXTRAS: 13 BYES, 1 LEG BYES, 2 WIDES, 1 NO BALLS | 17 | ||||||
| 92 | RUNS FOR | 9 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Hunt | 7 | 4 | 14 | 2 | 7 | 2 | 21 |
|---|---|---|---|---|---|---|---|---|
| 2 | Karramet | 4 | 1 | 6 | 0 | - | 1.5 | - |
| 3 | Davidson | 4 | 1 | 7 | 2 | 3.5 | 1.75 | 12 |
| 4 | Harwood | 6 | 4 | 12 | 0 | - | 2 | - |
| 5 | Amit | 7 | 3 | 11 | 1 | 11 | 1.57 | 42 |
| 6 | O'Neal | 7 | 0 | 27 | 2 | 13.5 | 3.86 | 21 |
| INNINGS OF | Lower Earley | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | S. Maynard | BOWLED | John Collins | 3 | |||
| 2 | S. Gomes | L.B.W. | Dan Booth | 7 | |||
| 3 | A. Khan | c. Dan Booth | Jim Wheeler | 1 | |||
| 4 | Y. Khan | BOWLED | Connor Wheeler | 15 | |||
| 5 | R. Karramat | c. Steven Rowe | David Lowe | 22 | |||
| 6 | Davidson | NOT OUT | 0 | ||||
| EXTRAS: 5 BYES, 5 LEG BYES, 5 WIDES, 2 NO BALLS | 17 | ||||||
| 96 | RUNS FOR | 5 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 7 | 2 | 10 | 1 | 10 | 1.43 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Jim Wheeler | 6 | 1 | 17 | 1 | 17 | 2.83 | 36 |
| 3 | Connor Wheeler | 6 | 3 | 15 | 1 | 15 | 2.5 | 36 |
| 4 | John Collins | 7 | 2 | 11 | 1 | 11 | 1.57 | 42 |
| 5 | Keith Baron | 1 | 0 | 10 | 0 | - | 10 | - |
| 6 | Neil Houldey | 1 | 0 | 4 | 0 | - | 4 | - |
| 7 | David Lowe | 1 | 0 | 9 | 1 | 9 | 9 | 6 |

