Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Aldermaston | VENUE | Pangbourne | DATE & TIME |
Jul 07 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 3 wickets | # OVERS | 25 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 1 | BOWLED | Woodley | 9 | ||
| 2 | Ian Mullenger | CAUGHT | Woodley | 3 | |||
| 3 | Dan Booth | 4 | BOWLED | Woodley | 23 | ||
| 4 | Mikey Holloway | 2 | BOWLED | Strong | 16 | ||
| 5 | Stephen Niro | 3 | BOWLED | Strong | 15 | ||
| 6 | Brent Holloway | 1 | CAUGHT | Strong | 10 | ||
| 7 | Keith Baron | CAUGHT | Rapley | 4 | |||
| 8 | Nick Bell | NOT OUT | 2 | ||||
| EXTRAS: 8 BYES, 2 LEG BYES, 4 WIDES, 2 NO BALLS | 16 | ||||||
| 96 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Woodley | 7 | 2 | 20 | 3 | 6.67 | 2.86 | 14 |
|---|---|---|---|---|---|---|---|---|
| 2 | Rapley | 6 | 0 | 24 | 1 | 24 | 4 | 36 |
| 3 | Masters | 5 | 0 | 25 | 0 | - | 5 | - |
| 4 | Strong | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 8 |
| INNINGS OF | Aldermaston | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | M. Palfrey | c. Mikey Holloway | Dan Booth | 20 | |||
| 2 | K. Rapley | BOWLED | Brent Holloway | 10 | |||
| 3 | G. Masters | NOT OUT | 25 | ||||
| 4 | C. Woodley | c. David Lowe* | Keith Baron | 7 | |||
| 5 | M. Woodley | BOWLED | Keith Baron | 12 | |||
| 6 | K. Rogers | NOT OUT | 18 | ||||
| EXTRAS: 4 BYES, 1 LEG BYES, 0 WIDES, 2 NO BALLS | 7 | ||||||
| 99 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 9 | 1 | 35 | 1 | 35 | 3.89 | 54 |
|---|---|---|---|---|---|---|---|---|
| 2 | Brent Holloway | 7 | 1 | 19 | 1 | 19 | 2.71 | 42 |
| 3 | Keith Baron | 3.1 | 0 | 21 | 2 | 10.5 | 6.63 | 9.5 |
| 4 | Ian Mullenger | 2 | 0 | 19 | 0 | - | 9.5 | - |

