Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Lower Earley | VENUE | Pangbourne | DATE & TIME |
Sep 09 13:30 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne lose by 3 wickets | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | CAUGHT | Karamat | 1 | |||
| 2 | Imran Malik | CAUGHT | Karamat | 0 | |||
| 3 | Dan Booth | BOWLED | Davidson | 4 | |||
| 4 | Mikey Holloway | CAUGHT | Karamat | 0 | |||
| 5 | Ian Mullenger | 1 | BOWLED | Maynard | 16 | ||
| 6 | Jim Wheeler | L.B.W. | Maynard | 18 | |||
| 7 | Amit Tawde | 2 | NOT OUT | 22 | |||
| 8 | Brent Holloway | 1 | NOT OUT | 9 | |||
| 9 | Tom Winchester | ||||||
| 10 | Keith Baron | ||||||
| 11 | James Rogers | ||||||
| EXTRAS: 12 BYES, 4 LEG BYES, 4 WIDES, 1 NO BALLS | 21 | ||||||
| 91 | RUNS FOR | 6 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Davidson | 7 | 2 | 18 | 1 | 18 | 2.57 | 42 |
|---|---|---|---|---|---|---|---|---|
| 2 | Karamat | 6 | 0 | 10 | 3 | 3.33 | 1.67 | 12 |
| 3 | Prakash | 6 | 0 | 23 | 0 | - | 3.83 | - |
| 4 | Harwood | 7 | 1 | 13 | 0 | - | 1.86 | - |
| 5 | Khan | 3 | 0 | 11 | 0 | - | 3.67 | - |
| 6 | Maynard | 6 | 0 | 12 | 2 | 6 | 2 | 18 |
| INNINGS OF | Lower Earley | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | KP | BOWLED | Jim Wheeler | 1 | |||
| 2 | S. Gomes | BOWLED | Dan Booth | 2 | |||
| 3 | A. Khan | RUN OUT | 0 | ||||
| 4 | S. Maynard | BOWLED | Brent Holloway | 19 | |||
| 5 | J. Kilan | BOWLED | Dan Booth | 28 | |||
| 6 | Y. Kahn | BOWLED | Amit Tawde | 13 | |||
| 7 | D. Prakesh | BOWLED | Imran Malik | 7 | |||
| 8 | O'Grady | NOT OUT | 5 | ||||
| 9 | R. Karamat | NOT OUT | 0 | ||||
| EXTRAS: 6 BYES, 1 LEG BYES, 10 WIDES, 0 NO BALLS | 17 | ||||||
| 92 | RUNS FOR | 7 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 7 | 1 | 14 | 2 | 7 | 2 | 21 |
|---|---|---|---|---|---|---|---|---|
| 2 | Jim Wheeler | 5.4 | 0 | 13 | 1 | 13 | 2.29 | 34 |
| 3 | James Rogers | 5 | 0 | 16 | 0 | - | 3.2 | - |
| 4 | Brent Holloway | 7 | 0 | 26 | 1 | 26 | 3.71 | 42 |
| 5 | Imran Malik | 2 | 1 | 4 | 1 | 4 | 2 | 12 |
| 6 | Amit Tawde | 1 | 0 | 10 | 1 | 10 | 10 | 6 |
