Fixture details
| PLAYED BETWEEN |
Pangbourne | AND | Woodley | VENUE | Pangbourne | DATE & TIME |
Aug 12 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne win by 5 runs | # OVERS | 35 | ||||
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | David Lowe | 1 | BOWLED | Qayyum | 7 | ||
| 2 | Imran Malik | 4 | NOT OUT | 45 | |||
| 3 | Paul Rowland | 6 | CAUGHT | Goddard | 45 | ||
| 4 | Dan Booth | 2 | CAUGHT | Goddard | 17 | ||
| 5 | Brent Holloway | NOT OUT | 0 | ||||
| 6 | Jim Wheeler | ||||||
| 7 | Graham Harms | ||||||
| 8 | Jamal Malik | ||||||
| 9 | Connor Wheeler | ||||||
| 10 | James Rogers | ||||||
| 11 | Keith Baron | ||||||
| EXTRAS: 19 BYES, 4 LEG BYES, 25 WIDES, 2 NO BALLS | 50 | ||||||
| 178 | RUNS FOR | 3 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | T. Khan | 5 | 1 | 10 | 0 | - | 2 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | A. Qayyum | 5 | 0 | 18 | 1 | 18 | 3.6 | 30 |
| 3 | L. Figzal | 7 | 1 | 23 | 0 | - | 3.29 | - |
| 4 | A. Kumar | 7 | 0 | 21 | 0 | - | 3 | - |
| 5 | L. Goddard | 4 | 0 | 34 | 0 | - | 8.5 | - |
| 6 | D. Stone | 2 | 0 | 22 | 0 | - | 11 | - |
| 7 | J. Goddard | 5 | 0 | 36 | 2 | 18 | 7.2 | 15 |
| INNINGS OF | Woodley | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | K. Ali | c. Paul Rowland* | Jamal Malik | 58 | |||
| 2 | A. Riaz | BOWLED | Jim Wheeler | 16 | |||
| 3 | A. Ali | BOWLED | James Rogers | 11 | |||
| 4 | J. Goddard | c. Paul Rowland* | James Rogers | 2 | |||
| 5 | L. Fizgal | BOWLED | Connor Wheeler | 0 | |||
| 6 | T. Khan | BOWLED | Jamal Malik | 13 | |||
| 7 | J. Raja | BOWLED | Jim Wheeler | 51 | |||
| 8 | A. Kumar | RUN OUT | 4 | ||||
| 9 | A. Qayyum | BOWLED | Imran Malik | 0 | |||
| 10 | L. Goddard | NOT OUT | 1 | ||||
| 11 | D. Stone | BOWLED | Jim Wheeler | 0 | |||
| EXTRAS: 1 BYES, 6 LEG BYES, 5 WIDES, 5 NO BALLS | 17 | ||||||
| 173 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 6 | 1 | 27 | 0 | - | 4.5 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Jim Wheeler | 5.5 | 0 | 23 | 3 | 7.67 | 3.94 | 11.67 |
| 3 | Connor Wheeler | 5 | 0 | 26 | 1 | 26 | 5.2 | 30 |
| 4 | James Rogers | 5 | 1 | 15 | 2 | 7.5 | 3 | 15 |
| 5 | Brent Holloway | 6 | 0 | 35 | 0 | - | 5.83 | - |
| 6 | Jamal Malik | 4 | 0 | 27 | 2 | 13.5 | 6.75 | 12 |
| 7 | Imran Malik | 2 | 0 | 10 | 1 | 10 | 5 | 12 |
